Premier Division Table
2023-2024
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 11 | 10 | 1 | 0 | 85 | 25 | |
2 | 12 | 9 | 0 | 3 | 77 | 43 | |
3 | 10 | 6 | 2 | 2 | 69 | 31 | |
4 | 10 | 6 | 0 | 4 | 57 | 43 | |
5 | 11 | 5 | 2 | 4 | 52 | 59 | |
6 | 12 | 3 | 1 | 8 | 51 | 70 | |
7 | 10 | 2 | 0 | 8 | 36 | 64 | |
8 | 12 | 0 | 0 | 12 | 14 | 106 |
Last updated: 07/12/2023 00:22
Premier Division statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven