Newport Pagnell Vantage 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 4 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 21 |
| Lost | 27 |
| Won (%) | 42.00 |
Games
| Played | 100 |
|---|---|
| Won | 45 |
| Lost | 55 |
| Won (%) | 45.00 |
Points
| Played | 3,491 |
|---|---|
| Won | 1,687 |
| Lost | 1,804 |
| Won (%) | 48.32 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Ian Bell | 4 | 5 | 12 | 9 | 3 | 75.00 |
| 2 | Mihai Stamati | 3 | 5 | 9 | 4 | 5 | 44.44 |
| 3 | Ian Wrigley | 4 | 5 | 12 | 4 | 8 | 33.33 |
| 4 | Anna Malahova | 2 | 5 | 6 | 2 | 3 | 33.33 |
| 5 | Marion Fisher | 2 | 5 | 6 | 0 | 5 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Ian Bell | 3 | 2 | 1 | 66.67 |
| 2 | Mihai Stamati | 3 | 1 | 2 | 33.33 |
| 3 | Ian Wrigley | 4 | 1 | 3 | 25.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Ian Bell and Mihai Stamati | 1 | 1 | 0 | 100.00 |
| 2 | Ian Bell and Ian Wrigley | 2 | 1 | 1 | 50.00 |
| 3 | Mihai Stamati and Ian Wrigley | 2 | 0 | 2 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | 2025-02-24 | 24/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Mursley Swallows | +140 | Win | 412-418 | Mursley Village Hall |
| 1 | Monday | 2025-02-03 | 03/02/2025 | BChallenge Cup001002 | Challenge Cup - Group Round (Group 2) | Home | Woburn Sands One Love | +70 | Win | 402-367 | Lovat Hall, Newport Pagnell |
| 1 | Monday | 2025-01-20 | 20/01/2025 | BChallenge Cup001002 | Challenge Cup - Group Round (Group 2) | Home | Greenleys Knights | +160 | Win | 510-362 | Lovat Hall, Newport Pagnell |
| 1 | Monday | 2025-03-10 | 10/03/2025 | BChallenge Cup003 | Challenge Cup - Round of 16 | Home | Open University Explorers | +60 | Loss | 375-390 | Lovat Hall, Newport Pagnell |
| 3 | Wednesday | 2025-01-08 | 08/01/2025 | BChallenge Cup001002 | Challenge Cup - Group Round (Group 2) | Away | Padbury Otters | -70 | Win | 343-412 | Padbury Village Hall |
