Mursley Merlins 
Challenge Cup
Matches
| Played | 4 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 26 |
| Lost | 12 |
| Won (%) | 65.00 |
Games
| Played | 80 |
|---|---|
| Won | 60 |
| Lost | 20 |
| Won (%) | 75.00 |
Points
| Played | 2,734 |
|---|---|
| Won | 1,550 |
| Lost | 1,184 |
| Won (%) | 56.69 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Chris Bosworth | 2 | 4 | 6 | 6 | 0 | 100.00 |
| 2 | Chris Schmid | 3 | 4 | 9 | 8 | 1 | 88.89 |
| 3 | Brian Hobbs | 2 | 4 | 6 | 5 | 1 | 83.33 |
| 4 | Bruce Owen | 5 | 4 | 12 | 4 | 6 | 33.33 |
| 5 | John Aylott | 1 | 1 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chris Schmid | 3 | 3 | 0 | 100.00 |
| 2 | Bruce Owen | 4 | 3 | 1 | 75.00 |
| 3 | Chris Bosworth | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bruce Owen and Chris Schmid | 3 | 3 | 0 | 100.00 |
| 2 | Chris Bosworth and Bruce Owen | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuesday | 2025-01-07 | 07/01/2025 | BChallenge Cup001001 | Challenge Cup - Group Round (Group 1) | Away | Greenleys Dukes | +80 | Win | 292-454 | Greenleys Junior School |
| 4 | Thursday | 2025-02-06 | 06/02/2025 | BChallenge Cup001001 | Challenge Cup - Group Round (Group 1) | Away | Open University Newcomers | -130 | Win | 339-420 | Open University |
| 3 | Wednesday | 2025-02-26 | 26/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Milton Keynes Rio Bravos | -30 | Loss | 386-357 | Milton Keynes Table Tennis Centre |
| 1 | Monday | 2025-01-20 | 20/01/2025 | BChallenge Cup001001 | Challenge Cup - Group Round (Group 1) | Home | Great Brickhill Badgers | -40 | Win | 399-367 | Mursley Village Hall |
