Division One Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chackmore Hasbeens | 12 | 11 | 1 | 91.67 |
| 2 | Milton Keynes Phoenix | 12 | 10 | 2 | 83.33 |
| 3 | Milton Keynes Sharks | 13 | 8 | 5 | 61.54 |
| 4 | Greenleys Crusaders | 13 | 7 | 6 | 53.85 |
| 5 | Open University Primes | 12 | 6 | 6 | 50.00 |
| 6 | Newport Pagnell Lagondas | 13 | 6 | 7 | 46.15 |
| 7 | Milton Keynes Pumas | 13 | 5 | 8 | 38.46 |
| 8 | Leighton Buzzard Spitfires | 12 | 4 | 8 | 33.33 |
| 9 | Milton Keynes Topspin | 13 | 4 | 9 | 30.77 |
| 10 | Milton Keynes Powers | 13 | 2 | 11 | 15.38 |
Last updated: 29/01/2026 00:26
Division One statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
