Division One Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chackmore Hasbeens | 18 | 17 | 1 | 94.44 |
| 2 | Milton Keynes Phoenix | 18 | 15 | 3 | 83.33 |
| 3 | Greenleys Crusaders | 18 | 10 | 8 | 55.56 |
| 4 | Milton Keynes Sharks | 18 | 10 | 8 | 55.56 |
| 5 | Open University Primes | 18 | 8 | 10 | 44.44 |
| 6 | Leighton Buzzard Spitfires | 18 | 7 | 11 | 38.89 |
| 7 | Newport Pagnell Lagondas | 18 | 7 | 11 | 38.89 |
| 8 | Milton Keynes Pumas | 18 | 6 | 12 | 33.33 |
| 9 | Milton Keynes Topspin | 18 | 6 | 12 | 33.33 |
| 10 | Milton Keynes Powers | 18 | 4 | 14 | 22.22 |
Last updated: 26/03/2026 22:35
Division One statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
