Premier Division Averages - Doubles (Teams)
2023-2024
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Titans | 21 | 18 | 3 | 85.71 |
| 2 | Greenleys Monarchs | 21 | 15 | 6 | 71.43 |
| 3 | Milton Keynes Spinners | 21 | 14 | 7 | 66.67 |
| 4 | Greenleys Warriors | 20 | 12 | 8 | 60.00 |
| 5 | Greenleys Glory | 21 | 11 | 10 | 52.38 |
| 6 | Leighton Buzzard Generations | 21 | 8 | 13 | 38.10 |
| 7 | Milton Keynes Sasaki | 20 | 4 | 16 | 20.00 |
| 8 | Milton Keynes Phoenix | 21 | 1 | 20 | 4.76 |
Last updated: 05/04/2024 22:55
Premier Division statistics (2023-2024)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
