Division Seven Table
2023-2024
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 12 | 11 | 0 | 1 | 89 | 31 | |
2 | 12 | 7 | 1 | 4 | 69 | 51 | |
3 | 12 | 6 | 2 | 4 | 63 | 57 | |
4 | 10 | 5 | 2 | 3 | 62 | 38 | |
5 | 11 | 6 | 2 | 3 | 54 | 56 | |
6 | 10 | 3 | 0 | 7 | 37 | 63 | |
7 | 10 | 1 | 0 | 9 | 31 | 69 | |
8 | 9 | 0 | 1 | 8 | 25 | 65 |
Last updated: 07/12/2023 12:41
Division Seven statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven