Division Four Table
2019-2020
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| Padbury Night Owls | 18 | 12 | 2 | 4 | 110 | 60 | 50 | |
| Woburn Sands Wolves | 18 | 11 | 3 | 4 | 103 | 67 | 36 | |
| 3 | Chackmore Wannabes | 18 | 11 | 4 | 3 | 102 | 68 | 34 |
| 4 | Little Horwood Destroyers | 18 | 10 | 4 | 4 | 93 | 77 | 16 |
| 5 | Great Brickhill Team GB | 18 | 7 | 4 | 7 | 88 | 82 | 6 |
| 6 | Mursley Strikers | 18 | 7 | 2 | 9 | 79 | 91 | -12 |
| 7 | Mursley Meths | 18 | 5 | 3 | 10 | 78 | 92 | -14 |
| 8 | St. Christopher Buzzards | 18 | 4 | 5 | 9 | 71 | 99 | -28 |
| 9 | Greenleys Princes | 18 | 3 | 3 | 12 | 66 | 104 | -38 |
| 10 | Milton Keynes Eagles | 18 | 3 | 4 | 11 | 60 | 110 | -50 |
Last updated: 20/09/2021 11:23
Division Four statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
