Division Four Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Newport Pagnell Vanquish | 19 | 15 | 4 | 78.95 |
| 2 | Newport Pagnell Volante | 19 | 15 | 4 | 78.95 |
| 3 | Greenleys Zainabiya | 19 | 13 | 6 | 68.42 |
| 4 | Greenleys Dukes | 18 | 11 | 7 | 61.11 |
| 5 | Mursley Swallows | 19 | 11 | 8 | 57.89 |
| 6 | Chackmore Wannabes | 18 | 5 | 13 | 27.78 |
| 7 | Milton Keynes Musketeers | 19 | 3 | 16 | 15.79 |
| 8 | Leighton Buzzard Buzzards | 19 | 2 | 17 | 10.53 |
Last updated: 04/03/2026 23:31
Division Four statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
