Division Four Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Newport Pagnell Vanquish | 21 | 16 | 5 | 76.19 |
| 2 | Newport Pagnell Volante | 21 | 16 | 5 | 76.19 |
| 3 | Greenleys Zainabiya | 21 | 14 | 7 | 66.67 |
| 4 | Mursley Swallows | 21 | 13 | 8 | 61.90 |
| 5 | Greenleys Dukes | 20 | 12 | 8 | 60.00 |
| 6 | Chackmore Wannabes | 20 | 5 | 15 | 25.00 |
| 7 | Milton Keynes Musketeers | 21 | 5 | 16 | 23.81 |
| 8 | Leighton Buzzard Buzzards | 21 | 2 | 19 | 9.52 |
Last updated: 25/03/2026 23:54
Division Four statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
