Division Four Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Newport Pagnell Vanquish | 16 | 13 | 3 | 81.25 |
| 2 | Newport Pagnell Volante | 15 | 12 | 3 | 80.00 |
| 3 | Greenleys Zainabiya | 15 | 11 | 4 | 73.33 |
| 4 | Greenleys Dukes | 14 | 8 | 6 | 57.14 |
| 5 | Mursley Swallows | 16 | 9 | 7 | 56.25 |
| 6 | Chackmore Wannabes | 15 | 3 | 12 | 20.00 |
| 7 | Milton Keynes Musketeers | 16 | 3 | 13 | 18.75 |
| 8 | Leighton Buzzard Buzzards | 15 | 2 | 13 | 13.33 |
Last updated: 27/01/2026 23:11
Division Four statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
