Chackmore Wannabes 
Challenge Cup
Matches
| Played | 3 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 3 |
| Cancelled | 1 |
Sets
| Played | 20 |
|---|---|
| Won | 13 |
| Lost | 7 |
| Won (%) | 65.00 |
Games
| Played | 40 |
|---|---|
| Won | 25 |
| Lost | 15 |
| Won (%) | 62.50 |
Points
| Played | 1,381 |
|---|---|
| Won | 759 |
| Lost | 748 |
| Won (%) | 54.96 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | James Beckett | 2 | 2 | 6 | 5 | 1 | 83.33 |
| 2 | Colin Beckett | 2 | 2 | 6 | 4 | 2 | 66.67 |
| 3 | Charlie Harrison | 2 | 2 | 6 | 2 | 4 | 33.33 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Colin Beckett | 2 | 2 | 0 | 100.00 |
| 2 | James Beckett | 2 | 2 | 0 | 100.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Colin Beckett and James Beckett | 2 | 2 | 0 | 100.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wednesday | 2025-01-08 | 08/01/2025 | BChallenge Cup001006 | Challenge Cup - Group Round (Group 6) | Home | Mursley Mallards | -200 | Loss | 413-430 | Chackmore Parish Hall |
| 3 | Wednesday | 2025-01-22 | 22/01/2025 | BChallenge Cup001006 | Challenge Cup - Group Round (Group 6) | Away | Leighton Buzzard Buzzards | Scratch | Loss | 392-346 | Wing Village Hall |
| 3 | Wednesday | 2025-02-05 | 05/02/2025 | BChallenge Cup001006 | Challenge Cup - Group Round (Group 6) | Away | Greenleys Zainabiya | -30 | Cancelled | Cancelled: 126-0 | Greenleys Junior School |
