Division Six Table
2019-2020
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| Mursley Magpies | 18 | 13 | 4 | 1 | 121 | 44 | 77 | |
| Stony Stratford Crickets | 18 | 14 | 2 | 2 | 110 | 55 | 55 | |
| 3 | Greenleys Zainabiya | 18 | 12 | 3 | 3 | 102 | 58 | 44 |
| 4 | Open University Newcomers | 18 | 10 | 1 | 7 | 92 | 78 | 14 |
| 5 | Milton Keynes Miracles | 18 | 7 | 3 | 8 | 86 | 84 | 2 |
| 6 | Milton Keynes Rio Bravos | 18 | 7 | 3 | 8 | 78 | 92 | -14 |
| 7 | Padbury Otters | 18 | 3 | 5 | 10 | 73 | 97 | -24 |
| 8 | Woburn Sands Hit and Miss | 18 | 4 | 4 | 10 | 69 | 101 | -32 |
| 9 | Greenleys Knights | 18 | 3 | 3 | 12 | 59 | 111 | -52 |
| 10 | Little Horwood Frigates | 18 | 2 | 2 | 14 | 50 | 120 | -70 |
Last updated: 20/09/2021 11:24
Division Six statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
