Division One Table
2021-2022
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| Milton Keynes Phoenix | 21 | 16 | 1 | 4 | 139 | 71 | 68 | |
| Milton Keynes Topspin | 21 | 13 | 2 | 6 | 128 | 82 | 46 | |
| 3 | Milton Keynes Powers | 21 | 12 | 2 | 7 | 107 | 103 | 4 |
| 4 | Greenleys Glory | 21 | 8 | 5 | 8 | 107 | 103 | 4 |
| 5 | Open University Primes | 21 | 7 | 6 | 8 | 104 | 106 | -2 |
| 6 | Leighton Buzzard Avengers | 21 | 6 | 4 | 11 | 94 | 116 | -22 |
| 7 | Milton Keynes Hit 'n' Hope | 21 | 5 | 3 | 13 | 85 | 125 | -40 |
| 8 | Chackmore Hasbeens | 21 | 4 | 3 | 14 | 76 | 134 | -58 |
Last updated: 13/04/2022 22:26
Division One statistics (2021-2022)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
