Division Two Averages - Doubles (Teams)
2015-2016
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chackmore Hasbeens | 21 | 16 | 5 | 76.19 |
| 2 | Greenleys Warriors | 21 | 14 | 7 | 66.67 |
| 3 | Newport Pagnell Blackadders | 21 | 14 | 7 | 66.67 |
| 4 | St. Christopher Van Hire | 21 | 13 | 8 | 61.90 |
| 5 | Milton Keynes Hit 'n' Hope | 21 | 11 | 10 | 52.38 |
| 6 | Newport Pagnell Lagondas | 21 | 9 | 12 | 42.86 |
| 7 | Mursley Swallows | 21 | 5 | 16 | 23.81 |
| 8 | Woburn Sands Mosquitoes | 21 | 2 | 19 | 9.52 |
Last updated: 20/04/2016 20:22
Division Two statistics (2015-2016)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
