Division Two Averages - Doubles (Teams)
2021-2022
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Leighton Buzzard Spitfires | 18 | 13 | 5 | 72.22 |
| 2 | Milton Keynes Sharks | 18 | 13 | 5 | 72.22 |
| 3 | Newport Pagnell Lagondas | 18 | 11 | 7 | 61.11 |
| 4 | Woburn Sands Mosquitoes | 18 | 8 | 10 | 44.44 |
| 5 | Little Horwood Wooden Tops | 18 | 6 | 12 | 33.33 |
| 6 | Milton Keynes Shambles | 18 | 6 | 12 | 33.33 |
| 7 | Mursley Hawks | 18 | 6 | 12 | 33.33 |
Last updated: 06/04/2022 08:49
Division Two statistics (2021-2022)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
