Division Seven Averages - Doubles (Individuals)

2023-2024


# Player Team Games W L %
1 Dean Tennison Mursley Mallards 3 3 0 100.00
2 Mark Cowdrey Little Horwood Frigates 2 2 0 100.00
3 Marion Fisher Newport Pagnell Vantage 2 2 0 100.00
4 Martin Hopkins Woburn Sands Hit and Miss 1 1 0 100.00
5 Jaya Jayasundara Little Horwood Frigates 1 1 0 100.00
6 Robin Marriott Woburn Sands Hit and Miss 1 1 0 100.00
7 Peter Nickoll Little Horwood Frigates 1 1 0 100.00
8 Ian Bell Newport Pagnell Vantage 5 4 1 80.00
9 Christine Day Milton Keynes Rockets 4 3 1 75.00
10 Bob Jones Woburn Sands Hit and Miss 4 3 1 75.00
11 John Pestell Padbury Otters 7 5 2 71.43
12 Audrey Robinson Milton Keynes Rockets 10 7 3 70.00
13 Chris Bosworth Mursley Mallards 6 4 2 66.67
14 Steve Jones Little Horwood Frigates 3 2 1 66.67
15 Ian Wrigley Newport Pagnell Vantage 8 5 3 62.50
16 Mick Miles Milton Keynes Rockets 10 6 4 60.00
17 Richard Clarke Leighton Buzzard Galaxy 5 3 2 60.00
18 Mihai Stamati Newport Pagnell Vantage 7 4 3 57.14
19 Claire Tobin Woburn Sands Hit and Miss 7 4 3 57.14
20 Andrew Checkett Padbury Otters 6 3 3 50.00
21 Paul Gullidge Leighton Buzzard Galaxy 6 3 3 50.00
22 Colin Smith Little Horwood Frigates 6 3 3 50.00
23 Tom Upcraft Woburn Sands Hit and Miss 6 3 3 50.00
24 Hilary Davan Wetton Little Horwood Frigates 4 2 2 50.00
25 Hayley Duncumb Leighton Buzzard Galaxy 4 2 2 50.00
26 Roy Phillips Mursley Mallards 4 2 2 50.00
27 Anna Malahova Newport Pagnell Vantage 2 1 1 50.00
28 John Aylott Mursley Mallards 6 2 4 33.33
29 Robert Baldwin Padbury Otters 3 1 2 33.33
30 Steve Simpson Little Horwood Frigates 3 1 2 33.33
31 Chris Becque Padbury Otters 4 1 3 25.00
32 Robert Ford Mursley Mallards 5 1 4 20.00
33 Adam Jest Leighton Buzzard Globetrotters 7 0 7 0.00
34 Ryan Fuller Leighton Buzzard Globetrotters 4 0 4 0.00
35 Brenda Viney Leighton Buzzard Galaxy 4 0 4 0.00
36 Shukri Ebraheem Leighton Buzzard Globetrotters 3 0 3 0.00
37 Garry Coats Little Horwood Frigates 2 0 2 0.00
38 Marco Pinto Leighton Buzzard Globetrotters 2 0 2 0.00
39 Richard Baker Leighton Buzzard Globetrotters 1 0 1 0.00
40 Raed Ebraheem Leighton Buzzard Globetrotters 1 0 1 0.00
41 Frank Lennon Leighton Buzzard Galaxy 1 0 1 0.00
42 Kate Metcalfe Woburn Sands Hit and Miss 1 0 1 0.00
43 Chris Dolan Padbury Otters 0 0 0 0.00
44 Katy Gillam Woburn Sands Hit and Miss 0 0 0 0.00
45 Len Griffiths Milton Keynes Rockets 0 0 0 0.00
46 Lynne Griffiths Milton Keynes Rockets 0 0 0 0.00
47 Doreen Maunders Mursley Mallards 0 0 0 0.00
48 Graham Moore Mursley Mallards 0 0 0 0.00
49 Anne Papworth Woburn Sands Hit and Miss 0 0 0 0.00
50 Vojta Rosol Leighton Buzzard Globetrotters 0 0 0 0.00
51 Nathalie Vioules Leighton Buzzard Galaxy 0 0 0 0.00
52 Kieren Waring Padbury Otters 0 0 0 0.00
Last updated: 07/12/2023 13:17