Division Seven Averages - Doubles (Individuals)

2024-2025


# Player Team Sets W L %
1 Chris Whitfield Leighton Buzzard Globetrotters 10 10 0 100.00
2 Hamid Mohsendokht Leighton Buzzard Globetrotters 6 6 0 100.00
3 Richard Baker Leighton Buzzard Globetrotters 3 3 0 100.00
4 Anil Kumar Kondebettu Greenleys Sapphires 3 3 0 100.00
5 Tony Catling Mursley Mallards 2 2 0 100.00
6 Paul Gullidge Leighton Buzzard Galaxy 8 7 1 87.50
7 Roy Phillips Mursley Mallards 7 6 1 85.71
8 Dave Bush Leighton Buzzard Globetrotters 12 10 2 83.33
9 Richard Clarke Leighton Buzzard Galaxy 9 7 2 77.78
10 Steve Jones Little Horwood Frigates 7 5 2 71.43
11 Mustafa Bektik Open University Newcomers 12 8 4 66.67
12 Joseph McMahon Greenleys Sapphires 6 4 2 66.67
13 Nathan Piotrowski Greenleys Sapphires 8 5 3 62.50
14 Steve Simpson Little Horwood Frigates 13 8 5 61.54
15 Hilary Davan Wetton Little Horwood Frigates 5 3 2 60.00
16 May Tien Open University Newcomers 14 8 6 57.14
17 John Aylott Mursley Mallards 11 6 5 54.55
18 Brenda Viney Leighton Buzzard Galaxy 13 7 6 53.85
19 V Smith Leighton Buzzard Globetrotters 8 4 4 50.00
20 Mark Cowdrey Little Horwood Frigates 6 3 3 50.00
21 Richard Lloyd Mursley Mallards 6 3 3 50.00
22 Garry Coats Little Horwood Frigates 11 5 6 45.45
23 Robert Ford Mursley Mallards 11 5 6 45.45
24 John Pestell Padbury Otters 9 4 5 44.44
25 Keir Sim Greenleys Sapphires 7 3 4 42.86
26 Sam Tomlin Greenleys Sapphires 5 2 3 40.00
27 Robert Baldwin Padbury Otters 11 4 7 36.36
28 Chris Becque Padbury Otters 3 1 2 33.33
29 Angie Horn Greenleys Sapphires 3 1 2 33.33
30 Frank Lennon Leighton Buzzard Galaxy 3 1 2 33.33
31 Anthony Milne Leighton Buzzard Globetrotters 3 1 2 33.33
32 Lily Ung Open University Newcomers 10 3 7 30.00
33 Lynne Griffiths Milton Keynes Rockets 14 4 10 28.57
34 Hayley Duncumb Leighton Buzzard Galaxy 7 2 5 28.57
35 Andrew Checkett Padbury Otters 18 5 13 27.78
36 Advaith Kondebettu Greenleys Sapphires 8 2 6 25.00
37 Jacques Lumb Milton Keynes Rockets 10 2 8 20.00
38 Fehim Taha Bağcıoğlu Open University Newcomers 5 1 4 20.00
39 Len Griffiths Milton Keynes Rockets 17 2 15 11.76
40 Roger Bray Mursley Mallards 3 0 3 0.00
41 Mary Knowles Mursley Mallards 2 0 2 0.00
42 Oliver Cox Padbury Otters 1 0 1 0.00
43 Audrey Robinson Milton Keynes Rockets 1 0 1 0.00
44 Min Zhang Open University Newcomers 1 0 1 0.00
45 Christine Day Milton Keynes Rockets 0 0 0 0.00
46 Karen Goulding Little Horwood Frigates 0 0 0 0.00
47 Muriel Hooker Padbury Otters 0 0 0 0.00
48 Richard Moore Mursley Mallards 0 0 0 0.00
49 Colin Smith Little Horwood Frigates 0 0 0 0.00
50 Dean Tennison Mursley Mallards 0 0 0 0.00
Last updated: 31/03/2025 21:20

 
Inactive