Division Three Table
2025-2026
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| Greenleys Moghuls | 21 | 18 | 1 | 2 | 145 | 62 | 83 | |
| Woburn Sands Wolves | 21 | 15 | 4 | 2 | 134 | 76 | 58 | |
| 3 | Greenleys Knights | 21 | 11 | 3 | 7 | 116 | 94 | 22 |
| 4 | Great Brickhill Foxes | 21 | 9 | 3 | 9 | 111 | 99 | 12 |
| 5 | Leighton Buzzard Flashmans | 21 | 6 | 8 | 7 | 107 | 103 | 4 |
| 6 | Milton Keynes Blades | 21 | 8 | 3 | 10 | 100 | 107 | -7 |
| 7 | Padbury Night Owls | 21 | 4 | 2 | 15 | 74 | 136 | -62 |
| 8 | Mursley Strikers | 21 | 0 | 2 | 19 | 50 | 160 | -110 |
Last updated: 27/03/2026 23:47
Division Three statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
