Division Six Averages - Singles

2024-2025


# Player Team Matches Matches available Sets W L %
1 Ryan Lightfoot Padbury Falcons 18 21 54 54 0 100.00
2 Chris Whitehead Chackmore Turbos 16 21 48 40 8 83.33
3 Ian Bell Newport Pagnell Vantage 12 21 36 30 6 83.33
4 Paul Larking Milton Keynes Rio Bravos 16 21 48 39 9 81.25
5 James Hu Great Brickhill Badgers 14 21 42 34 8 80.95
6 Kevin Norley Great Brickhill Badgers 20 21 60 45 15 75.00
7 Dave Donovan Milton Keynes Rio Bravos 17 21 51 35 16 68.63
8 Oliver Davison Newport Pagnell Vantage 1 21 3 2 1 66.67
9 Pete Middleton Chackmore Turbos 21 21 63 41 22 65.08
10 Adam Jest Leighton Buzzard Crunchers 14 21 42 27 15 64.29
11 Vivek Landge Milton Keynes Rio Bravos 14 21 42 27 15 64.29
12 Mihai Stamati Newport Pagnell Vantage 13 21 39 25 14 64.10
13 Tim Bevan Leighton Buzzard Crunchers 14 21 42 26 16 61.90
14 Mike Manlow Leighton Buzzard Crunchers 13 21 39 23 16 58.97
15 Paul D. Sargent Padbury Falcons 16 21 48 26 22 54.17
16 Steve Rose Milton Keynes Rio Bravos 5 21 15 8 7 53.33
17 James Mildren Padbury Falcons 14 21 42 22 20 52.38
18 Ian Wrigley Newport Pagnell Vantage 14 21 42 22 20 52.38
19 Varsha Tijare Milton Keynes Rio Bravos 11 21 33 17 16 51.52
20 Tom Upcraft Woburn Sands Hit and Miss 14 21 42 21 21 50.00
21 Freddie Burman Chackmore Turbos 21 21 63 30 33 47.62
22 John Pinckney Padbury Falcons 13 21 39 18 21 46.15
23 Chris Lau Leighton Buzzard Raiders 12 21 36 16 20 44.44
24 Peter Amsden Leighton Buzzard Crunchers 9 21 27 12 15 44.44
25 Zita Pascoe Leighton Buzzard Raiders 18 21 54 22 32 40.74
26 Harry Collier Leighton Buzzard Raiders 5 21 15 6 9 40.00
27 David Bratt Great Brickhill Badgers 16 21 48 19 29 39.58
28 David Hatherall Great Brickhill Badgers 12 21 36 13 23 36.11
29 Jean Mayson Leighton Buzzard Crunchers 13 21 39 13 26 33.33
30 Anna Malahova Newport Pagnell Vantage 10 21 30 8 22 26.67
31 Claire Tobin Woburn Sands Hit and Miss 9 21 27 7 20 25.93
32 Robin Marriott Woburn Sands Hit and Miss 8 21 24 5 19 20.83
33 Katy Gillam Woburn Sands Hit and Miss 10 21 30 6 24 20.00
34 Andrew Checkett Padbury Falcons 2 2 6 1 5 16.67
35 Kim Tam Lit Leighton Buzzard Raiders 9 21 27 4 23 14.81
36 Dickon Geddis Woburn Sands Hit and Miss 5 21 15 2 13 13.33
37 Justin Collier Leighton Buzzard Raiders 16 21 48 5 43 10.42
38 Marion Fisher Newport Pagnell Vantage 11 21 33 3 30 9.09
39 Kate Metcalfe Woburn Sands Hit and Miss 8 21 24 2 22 8.33
40 Bob Jones Woburn Sands Hit and Miss 9 21 27 0 27 0.00
41 Steve Manser Chackmore Turbos 5 21 15 0 15 0.00
42 Alan Baker Newport Pagnell Vantage 2 21 6 0 6 0.00
43 Richard Baker Leighton Buzzard Raiders 1 1 3 0 3 0.00
44 Hamid Mohsendokht Leighton Buzzard Raiders 1 1 3 0 3 0.00
45 Brenda Viney Leighton Buzzard Raiders 1 1 3 0 3 0.00
46 John Bradbury Milton Keynes Rio Bravos 0 21 0 0 0 0.00
47 Anne Papworth Woburn Sands Hit and Miss 0 21 0 0 0 0.00
Last updated: 27/03/2025 00:14

 
Loan player