Leighton Buzzard Spitfires 
Challenge Cup
Matches
| Played | 3 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 3 |
| Cancelled | 0 |
Sets
| Played | 29 |
|---|---|
| Won | 18 |
| Lost | 9 |
| Won (%) | 62.07 |
Games
| Played | 58 |
|---|---|
| Won | 36 |
| Lost | 22 |
| Won (%) | 62.07 |
Points
| Played | 2,080 |
|---|---|
| Won | 1,088 |
| Lost | 992 |
| Won (%) | 52.31 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Andy King | 3 | 3 | 9 | 7 | 2 | 77.78 |
| 2 | Graham Silversides | 3 | 3 | 8 | 4 | 3 | 50.00 |
| 3 | Filip Simek | 3 | 3 | 9 | 4 | 4 | 44.44 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Andy King | 3 | 3 | 0 | 100.00 |
| 2 | Graham Silversides | 3 | 3 | 0 | 100.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Andy King and Graham Silversides | 3 | 3 | 0 | 100.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thursday | 2025-01-23 | 23/01/2025 | BChallenge Cup001010 | Challenge Cup - Group Round (Group 10) | Home | Milton Keynes Blades | -120 | Loss | 354-417 | Wing Village Hall |
| 4 | Thursday | 2025-01-09 | 09/01/2025 | BChallenge Cup001010 | Challenge Cup - Group Round (Group 10) | Away | Open University Shockwave | -80 | Loss | 408-379 | Open University |
| 2 | Tuesday | 2025-02-04 | 04/02/2025 | BChallenge Cup001010 | Challenge Cup - Group Round (Group 10) | Away | Greenleys Crusaders | -40 | Loss | 407-355 | Greenleys Junior School |
