Division Seven Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Padbury Otters | 13 | 10 | 3 | 76.92 |
| 2 | Open University Newcomers | 13 | 9 | 4 | 69.23 |
| 3 | Mursley Mallards | 13 | 8 | 5 | 61.54 |
| 4 | Woburn Sands Spin Doctors | 13 | 7 | 6 | 53.85 |
| 5 | Greenleys Gladiators | 14 | 6 | 8 | 42.86 |
| 6 | Milton Keynes Rockets | 13 | 5 | 8 | 38.46 |
| 7 | Leighton Buzzard Globetrotters | 14 | 5 | 9 | 35.71 |
| 8 | Newport Pagnell Valkyrie | 13 | 3 | 10 | 23.08 |
Last updated: 16/12/2025 23:10
Division Seven statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
