Division Seven Averages - Doubles (Teams)
2026-2027
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Woburn Sands Hit and Miss | 7 | 7 | 0 | 100.00 |
| 2 | Buckingham Ouse Eddies | 7 | 5 | 2 | 71.43 |
| 3 | Newport Pagnell Rapide | 7 | 4 | 3 | 57.14 |
| 4 | Little Horwood Frigates | 7 | 3 | 4 | 42.86 |
| 5 | Padbury Otters | 7 | 3 | 4 | 42.86 |
| 6 | Open University Newcomers | 6 | 2 | 4 | 33.33 |
| 7 | Greenleys Sapphires | 7 | 0 | 7 | 0.00 |
Last updated: 05/11/2026 23:07
Division Seven statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
