Division Seven Averages - Doubles (Teams)
2023-2024
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 12 | 8 | 4 | 66.67 | |
2 | 12 | 8 | 4 | 66.67 | |
3 | 10 | 6 | 4 | 60.00 | |
4 | 11 | 6 | 5 | 54.55 | |
5 | 12 | 6 | 6 | 50.00 | |
6 | 10 | 5 | 5 | 50.00 | |
7 | 10 | 4 | 6 | 40.00 | |
8 | 9 | 0 | 9 | 0.00 |
Last updated: 07/12/2023 12:41
Division Seven statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven