Division Two Averages - Doubles (Teams)
2018-2019
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Chackmore Hasbeens | 18 | 17 | 1 | 94.44 |
| 2 | Open University Primes | 18 | 14 | 4 | 77.78 |
| 3 | Milton Keynes Classics | 18 | 11 | 7 | 61.11 |
| 4 | Mursley Hawks | 18 | 10 | 8 | 55.56 |
| 5 | Milton Keynes Tornadoes | 17 | 9 | 8 | 52.94 |
| 6 | Milton Keynes Hit 'n' Hope | 18 | 9 | 9 | 50.00 |
| 7 | Mursley Swallows | 17 | 6 | 11 | 35.29 |
| 8 | Newport Pagnell Lagondas | 18 | 6 | 12 | 33.33 |
| 9 | Greenleys Cardinals | 16 | 5 | 11 | 31.25 |
| 10 | Milton Keynes Blades | 18 | 1 | 17 | 5.56 |
Last updated: 06/03/2020 22:58
Division Two statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
