Division Seven Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Padbury Otters | 12 | 10 | 2 | 83.33 |
| 2 | Open University Newcomers | 12 | 8 | 4 | 66.67 |
| 3 | Mursley Mallards | 12 | 7 | 5 | 58.33 |
| 4 | Woburn Sands Spin Doctors | 12 | 6 | 6 | 50.00 |
| 5 | Leighton Buzzard Globetrotters | 12 | 5 | 7 | 41.67 |
| 6 | Milton Keynes Rockets | 12 | 5 | 7 | 41.67 |
| 7 | Greenleys Gladiators | 12 | 4 | 8 | 33.33 |
| 8 | Newport Pagnell Valkyrie | 12 | 3 | 9 | 25.00 |
Last updated: 03/12/2025 23:55
Division Seven statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
