Division One Table
2025-2026
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Open University Primes | 12 | 11 | 0 | 1 | 78 | 42 | 36 |
| 2 | Greenleys Crusaders | 12 | 6 | 2 | 4 | 74 | 46 | 28 |
| 3 | Chackmore Hasbeens | 12 | 7 | 3 | 2 | 73 | 47 | 26 |
| 4 | Milton Keynes Phoenix | 12 | 8 | 1 | 3 | 72 | 48 | 24 |
| 5 | Milton Keynes Pumas | 12 | 5 | 3 | 4 | 61 | 59 | 2 |
| 6 | Milton Keynes Sharks | 12 | 5 | 2 | 5 | 57 | 63 | -6 |
| 7 | Milton Keynes Topspin | 12 | 3 | 2 | 7 | 51 | 69 | -18 |
| 8 | Newport Pagnell Lagondas | 12 | 1 | 4 | 7 | 49 | 71 | -22 |
| 9 | Milton Keynes Powers | 12 | 3 | 1 | 8 | 48 | 72 | -24 |
| 10 | Leighton Buzzard Spitfires | 12 | 1 | 2 | 9 | 37 | 83 | -46 |
Last updated: 11/12/2025 23:51
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
