Division One Table
2025-2026
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Open University Primes | 13 | 12 | 0 | 1 | 85 | 45 | 40 |
| 2 | Greenleys Crusaders | 13 | 7 | 2 | 4 | 82 | 48 | 34 |
| 3 | Milton Keynes Phoenix | 13 | 8 | 2 | 3 | 77 | 53 | 24 |
| 4 | Chackmore Hasbeens | 13 | 7 | 3 | 3 | 76 | 54 | 22 |
| 5 | Milton Keynes Pumas | 13 | 6 | 3 | 4 | 67 | 63 | 4 |
| 6 | Milton Keynes Sharks | 13 | 6 | 2 | 5 | 64 | 66 | -2 |
| 7 | Milton Keynes Topspin | 13 | 3 | 2 | 8 | 54 | 76 | -22 |
| 8 | Milton Keynes Powers | 13 | 3 | 1 | 9 | 52 | 78 | -26 |
| 9 | Newport Pagnell Lagondas | 13 | 1 | 4 | 8 | 51 | 79 | -28 |
| 10 | Leighton Buzzard Spitfires | 13 | 1 | 3 | 9 | 42 | 88 | -46 |
Last updated: 29/01/2026 23:13
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
