Division One Table
2025-2026
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Crusaders | 16 | 10 | 2 | 4 | 105 | 55 | 50 |
| 2 | Open University Primes | 16 | 13 | 1 | 2 | 101 | 59 | 42 |
| 3 | Milton Keynes Phoenix | 17 | 11 | 2 | 4 | 99 | 71 | 28 |
| 4 | Chackmore Hasbeens | 17 | 9 | 3 | 5 | 97 | 73 | 24 |
| 5 | Milton Keynes Pumas | 17 | 6 | 5 | 6 | 83 | 87 | -4 |
| 6 | Milton Keynes Sharks | 17 | 7 | 3 | 7 | 81 | 89 | -8 |
| 7 | Milton Keynes Topspin | 17 | 6 | 3 | 8 | 80 | 90 | -10 |
| 8 | Milton Keynes Powers | 17 | 4 | 1 | 12 | 69 | 101 | -32 |
| 9 | Newport Pagnell Lagondas | 17 | 1 | 6 | 10 | 66 | 104 | -38 |
| 10 | Leighton Buzzard Spitfires | 17 | 2 | 4 | 11 | 59 | 111 | -52 |
Last updated: 18/03/2026 23:09
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
