Division One Table
2025-2026
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Open University Primes | 14 | 13 | 0 | 1 | 92 | 48 | 44 |
| 2 | Greenleys Crusaders | 14 | 8 | 2 | 4 | 90 | 50 | 40 |
| 3 | Milton Keynes Phoenix | 14 | 9 | 2 | 3 | 84 | 56 | 28 |
| 4 | Chackmore Hasbeens | 14 | 7 | 3 | 4 | 78 | 62 | 16 |
| 5 | Milton Keynes Sharks | 15 | 7 | 3 | 5 | 76 | 74 | 2 |
| 6 | Milton Keynes Pumas | 14 | 6 | 4 | 4 | 72 | 68 | 4 |
| 7 | Milton Keynes Topspin | 14 | 3 | 3 | 8 | 59 | 81 | -22 |
| 8 | Newport Pagnell Lagondas | 15 | 1 | 5 | 9 | 59 | 91 | -32 |
| 9 | Milton Keynes Powers | 14 | 3 | 1 | 10 | 55 | 85 | -30 |
| 10 | Leighton Buzzard Spitfires | 14 | 1 | 3 | 10 | 45 | 95 | -50 |
Last updated: 17/02/2026 00:05
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
