Division One Table
2023-2024
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 12 | 8 | 3 | 1 | 78 | 42 | |
2 | 12 | 8 | 1 | 3 | 72 | 48 | |
3 | 12 | 4 | 3 | 5 | 66 | 54 | |
4 | 11 | 4 | 3 | 4 | 57 | 53 | |
5 | 11 | 4 | 3 | 4 | 53 | 57 | |
6 | 11 | 4 | 1 | 6 | 46 | 64 | |
7 | 11 | 2 | 1 | 8 | 42 | 68 | |
8 | 10 | 2 | 3 | 5 | 36 | 64 |
Last updated: 07/12/2023 09:52
Division One statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven