Division Four Table
2016-2017
# | Team | P | W | D | L | F | A | SD |
---|---|---|---|---|---|---|---|---|
1 | 21 | 18 | 1 | 2 | 156 | 54 | 102 | |
2 | 21 | 16 | 0 | 5 | 141 | 69 | 72 | |
3 | 21 | 14 | 1 | 6 | 134 | 76 | 58 | |
4 | 21 | 11 | 2 | 8 | 115 | 95 | 20 | |
5 | 21 | 11 | 2 | 8 | 110 | 100 | 10 | |
6 | 21 | 5 | 1 | 15 | 81 | 129 | -48 | |
7 | 21 | 2 | 3 | 16 | 57 | 153 | -96 | |
8 | 21 | 1 | 2 | 18 | 46 | 164 | -118 |
Last updated: 27/03/2017 09:19
Division Four statistics (2016-2017)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven