Division Four Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Newport Pagnell Vanquish | 16 | 13 | 3 | 81.25 |
| 2 | Newport Pagnell Volante | 16 | 13 | 3 | 81.25 |
| 3 | Greenleys Zainabiya | 16 | 11 | 5 | 68.75 |
| 4 | Greenleys Dukes | 15 | 9 | 6 | 60.00 |
| 5 | Mursley Swallows | 16 | 9 | 7 | 56.25 |
| 6 | Chackmore Wannabes | 15 | 3 | 12 | 20.00 |
| 7 | Milton Keynes Musketeers | 16 | 3 | 13 | 18.75 |
| 8 | Leighton Buzzard Buzzards | 16 | 2 | 14 | 12.50 |
Last updated: 29/01/2026 08:27
Division Four statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
