Division Four Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Newport Pagnell Vanquish | 18 | 14 | 4 | 77.78 |
| 2 | Newport Pagnell Volante | 18 | 14 | 4 | 77.78 |
| 3 | Greenleys Dukes | 17 | 11 | 6 | 64.71 |
| 4 | Greenleys Zainabiya | 17 | 11 | 6 | 64.71 |
| 5 | Mursley Swallows | 17 | 10 | 7 | 58.82 |
| 6 | Chackmore Wannabes | 16 | 4 | 12 | 25.00 |
| 7 | Milton Keynes Musketeers | 18 | 3 | 15 | 16.67 |
| 8 | Leighton Buzzard Buzzards | 17 | 2 | 15 | 11.76 |
Last updated: 18/02/2026 10:07
Division Four statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
