Division Four Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Newport Pagnell Vanquish | 20 | 15 | 5 | 75.00 |
| 2 | Newport Pagnell Volante | 20 | 15 | 5 | 75.00 |
| 3 | Greenleys Zainabiya | 20 | 14 | 6 | 70.00 |
| 4 | Greenleys Dukes | 19 | 12 | 7 | 63.16 |
| 5 | Mursley Swallows | 20 | 12 | 8 | 60.00 |
| 6 | Chackmore Wannabes | 19 | 5 | 14 | 26.32 |
| 7 | Milton Keynes Musketeers | 20 | 4 | 16 | 20.00 |
| 8 | Leighton Buzzard Buzzards | 20 | 2 | 18 | 10.00 |
Last updated: 18/03/2026 23:17
Division Four statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
