Division Four Averages - Doubles (Teams)
2026-2027
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Padbury Night Owls | 9 | 8 | 1 | 88.89 |
| 2 | Newport Pagnell Vanquish | 9 | 7 | 2 | 77.78 |
| 3 | Mursley Strikers | 9 | 6 | 3 | 66.67 |
| 4 | Greenleys Dukes | 8 | 3 | 5 | 37.50 |
| 5 | Greenleys Sovereigns | 8 | 3 | 5 | 37.50 |
| 6 | Greenleys Zainabiya | 8 | 3 | 5 | 37.50 |
| 7 | Open University Explorers | 8 | 3 | 5 | 37.50 |
| 8 | Mursley Swallows | 9 | 1 | 8 | 11.11 |
Last updated: 10/11/2026 10:32
Division Four statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
