Division Two Averages - Singles

2023-2024


# Player Team Matches Matches available Games W L %
1 Muhammad Hamza Greenleys Valiants 1 1 3 3 0 100.00
2 Mick O'Mahony Mursley Hawks 10 12 29 27 2 93.10
3 Barry Hammond Leighton Buzzard Spitfires 6 11 17 15 2 88.24
4 James Molloy Woburn Sands Mosquitoes 9 12 27 23 4 85.19
5 Lewis Copp Greenleys Valiants 9 12 27 22 5 81.48
6 Andy Pearson Milton Keynes Powers 3 12 9 7 2 77.78
7 Graham Silversides Leighton Buzzard Spitfires 8 11 24 18 6 75.00
8 Andy King Leighton Buzzard Spitfires 7 11 21 15 6 71.43
9 Martin Johnson Mursley Hawks 7 12 20 14 6 70.00
10 Peter Tillotson Milton Keynes Powers 9 12 27 18 9 66.67
11 Rob McPheat Woburn Sands Mosquitoes 8 12 24 16 8 66.67
12 Syed Ali Leighton Buzzard Spitfires 6 11 18 12 6 66.67
13 Muhammad Hamza Greenleys Sultans of Spin 1 1 3 2 1 66.67
14 Chris Shamuyarira Greenleys Valiants 1 1 3 2 1 66.67
15 Filip Simek Leighton Buzzard Spitfires 6 11 18 11 7 61.11
16 Daniel Carter Greenleys Sultans of Spin 8 12 24 14 10 58.33
17 John Simms Milton Keynes Pioneers 4 11 12 7 5 58.33
18 Tony Ardis Newport Pagnell Lagondas 7 12 21 12 9 57.14
19 Ricky Jackson Greenleys Sultans of Spin 11 12 33 18 15 54.55
20 Kareem Omar Milton Keynes Pioneers 10 11 30 16 14 53.33
21 Chris Horn Newport Pagnell Lagondas 8 12 24 12 12 50.00
22 Peter Carr Greenleys Valiants 3 12 8 4 4 50.00
23 David Bartlett Mursley Hawks 10 12 28 13 15 46.43
24 Paul Tompkins Milton Keynes Powers 11 12 33 15 18 45.45
25 Michael Howard Newport Pagnell Lagondas 9 12 27 11 16 40.74
26 Andy Frearson Milton Keynes Pioneers 9 11 27 10 17 37.04
27 Andy Jenkins Woburn Sands Mosquitoes 9 12 27 10 17 37.04
28 Glen Davison Newport Pagnell Lagondas 11 12 33 12 21 36.36
29 Glenn Barcham Woburn Sands Mosquitoes 9 12 27 9 18 33.33
30 David Fletcher Greenleys Valiants 1 1 3 1 2 33.33
31 Ian Grainger Greenleys Sultans of Spin 1 1 3 1 2 33.33
32 Paddy Patel Newport Pagnell Lagondas 1 1 3 1 2 33.33
33 Jim Robinson Milton Keynes Powers 1 1 3 1 2 33.33
34 Robert Anderson Greenleys Sultans of Spin 10 12 30 9 21 30.00
35 Keith Carrington Milton Keynes Powers 8 12 24 7 17 29.17
36 James Carter Greenleys Valiants 7 12 21 6 15 28.57
37 Ian Spanswick Mursley Hawks 9 12 25 7 18 28.00
38 Terry Lau Milton Keynes Pioneers 9 11 27 6 21 22.22
39 Slava Volokha Greenleys Valiants 12 12 36 7 29 19.44
40 Bill Tyler Milton Keynes Powers 2 2 6 1 5 16.67
41 Malcolm Whetstone Milton Keynes Powers 2 2 6 1 5 16.67
42 Tony Edwardson Greenleys Sultans of Spin 5 12 15 0 15 0.00
43 Jose Blecua Greenleys Valiants 1 1 3 0 3 0.00
44 Geoffrey Turner Milton Keynes Pioneers 1 1 3 0 3 0.00
45 Sue Lewis Newport Pagnell Lagondas 0 12 0 0 0 0.00
Last updated: 06/12/2023 23:22

 
Loan player