Division Two Averages - Singles

2024-2025


# Player Team Matches Matches available Sets W L %
1 Armaan Ahmed Greenleys Princes 1 1 3 3 0 100.00
2 Andy Pearson Milton Keynes Powers 15 21 45 41 4 91.11
3 Micky Shun Hang Lung Greenleys Valiants 2 2 6 5 1 83.33
4 Ricky Jackson Greenleys Valiants 21 21 63 50 13 79.37
5 Tom Davey Greenleys Valiants 3 21 9 7 2 77.78
6 James McCafferty Little Horwood Wooden Tops 10 21 30 23 7 76.67
7 James Molloy Woburn Sands Mosquitoes 13 21 39 28 11 71.79
8 Yongwang Tian Newport Pagnell Lagondas 13 21 39 28 11 71.79
9 Rob McPheat Woburn Sands Mosquitoes 13 21 39 27 12 69.23
10 Ian Grainger Greenleys Valiants 3 3 9 6 3 66.67
11 Arinze Okosieme Greenleys Valiants 1 1 3 2 1 66.67
12 Saravana Kumar Greenleys Princes 14 21 42 27 15 64.29
13 Bernie Raffe Leighton Buzzard Van Hire 11 21 33 21 12 63.64
14 Chris Horn Newport Pagnell Lagondas 12 21 36 22 14 61.11
15 Kareem Omar Milton Keynes Powers 14 21 42 24 18 57.14
16 Charity Wong Open University Shockwave 18 21 51 29 22 56.86
17 Paul Reynolds Little Horwood Wooden Tops 20 21 60 34 26 56.67
18 Paul Tompkins Milton Keynes Powers 13 21 39 22 17 56.41
19 Peter Tillotson Milton Keynes Powers 9 21 27 15 12 55.56
20 Chris Shamuyarira Greenleys Valiants 3 3 9 5 4 55.56
21 Lewis Copp Greenleys Princes 5 21 15 8 7 53.33
22 Anand Keshav Greenleys Princes 19 21 57 30 27 52.63
23 Cristi Hulpan Leighton Buzzard Van Hire 9 21 27 14 13 51.85
24 Tony Ardis Newport Pagnell Lagondas 13 21 39 20 19 51.28
25 Andy Jenkins Woburn Sands Mosquitoes 13 21 39 20 19 51.28
26 Richard Bailey Greenleys Princes 14 21 42 21 21 50.00
27 Charles Tien Open University Shockwave 12 21 36 18 18 50.00
28 Yifan Liu Open University Shockwave 16 21 48 23 25 47.92
29 John Sharp Little Horwood Wooden Tops 7 21 21 10 11 47.62
30 Michael Howard Newport Pagnell Lagondas 12 21 36 17 19 47.22
31 Bill Higgins Little Horwood Wooden Tops 15 21 45 21 24 46.67
32 Glen Davison Newport Pagnell Lagondas 13 21 39 18 21 46.15
33 John Stamp Greenleys Princes 8 21 24 11 13 45.83
34 James Carter Greenleys Valiants 6 21 18 8 10 44.44
35 Daniel Carter Greenleys Valiants 4 21 12 5 7 41.67
36 Glenn Barcham Woburn Sands Mosquitoes 19 21 57 21 36 36.84
37 Keith Carrington Milton Keynes Powers 12 21 36 13 23 36.11
38 Richard Hardy Leighton Buzzard Van Hire 17 21 51 17 34 33.33
39 Lee Draper Leighton Buzzard Van Hire 5 21 15 5 10 33.33
40 Dan Englander Greenleys Valiants 4 21 12 4 8 33.33
41 Orrin Edwards Greenleys Valiants 2 2 6 2 4 33.33
42 Peter Dixon Leighton Buzzard Van Hire 1 1 3 1 2 33.33
43 Slava Volokha Greenleys Valiants 13 21 39 10 29 25.64
44 Donnie MacDonald Leighton Buzzard Van Hire 15 21 45 11 34 24.44
45 Alan Bradbury Woburn Sands Mosquitoes 2 2 6 1 5 16.67
46 Tony Coomber Leighton Buzzard Van Hire 2 2 6 1 5 16.67
47 Arun Krishnan Leighton Buzzard Van Hire 2 2 6 1 5 16.67
48 Andy Hooper Little Horwood Wooden Tops 11 21 33 3 30 9.09
49 Yi Cao Open University Shockwave 16 21 48 3 45 6.25
50 Garry Barnes Woburn Sands Mosquitoes 2 2 6 0 6 0.00
51 Andrea Crotti Greenleys Princes 2 2 3 0 3 0.00
52 Cho Phyu Aye Open University Shockwave 2 21 3 0 3 0.00
53 Andrea Crotti Greenleys Valiants 1 1 3 0 3 0.00
54 Orrin Edwards Greenleys Princes 1 1 3 0 3 0.00
55 Marlon Fearon Leighton Buzzard Van Hire 1 1 3 0 3 0.00
56 Salih Gungor Open University Shockwave 1 1 3 0 3 0.00
57 Ricky Jackson Greenleys Princes 1 1 0 0 0 0.00
58 Slava Volokha Greenleys Princes 1 1 0 0 0 0.00
59 Peter Carr Greenleys Valiants 0 21 0 0 0 0.00
Last updated: 27/03/2025 09:45

 
Loan player