Division Five Averages - Singles

2021-2022


# Player Team Matches Matches available Games W L %
1 Muriel Hooker Padbury Otters 6 6 18 18 0 100.00
2 Edward Lock Little Horwood Destroyers 4 18 11 11 0 100.00
3 Mark Cowdrey Little Horwood Destroyers 4 18 11 10 1 90.91
4 Muhammad Hamza Greenleys Moghuls 15 18 43 38 5 88.37
5 Orrin Edwards Greenleys Moghuls 18 18 52 44 8 84.62
6 Qingkai Zhao Great Brickhill Team GB 12 18 35 29 6 82.86
7 Rod Lock Mursley Magpies 10 18 30 22 8 73.33
8 Malcolm Hollett Little Horwood Destroyers 10 18 29 21 8 72.41
9 David Rusted Great Brickhill Team GB 11 18 32 22 10 68.75
10 Azad Khimani Greenleys Moghuls 18 18 52 35 17 67.31
11 Aidan Lane Woburn Sands Tyros 7 18 21 14 7 66.67
12 Neil Kilby Mursley Magpies 3 18 9 6 3 66.67
13 Darren Tompkins Mursley Magpies 2 18 6 4 2 66.67
14 Robert Mungham Woburn Sands Tyros 1 18 3 2 1 66.67
15 Sue Marchant Little Horwood Destroyers 14 18 40 24 16 60.00
16 Faraz Mohsin Greenleys Zainabiya 10 18 30 18 12 60.00
17 Tim Pain Little Horwood Destroyers 10 18 30 17 13 56.67
18 Riaz Dhanji Greenleys Zainabiya 9 18 27 15 12 55.56
19 Nick London Woburn Sands Tyros 17 18 49 27 22 55.10
20 Mike Maunders Mursley Magpies 14 18 42 23 19 54.76
21 Paul Markham Woburn Sands Tyros 9 18 26 14 12 53.85
22 James Carter Greenleys Zainabiya 16 18 48 24 24 50.00
23 Andy Fiske Woburn Sands Tyros 2 2 6 3 3 50.00
24 James Hu Great Brickhill Team GB 7 18 21 9 12 42.86
25 Peter Pearce Little Horwood Destroyers 12 18 35 13 22 37.14
26 Brian Zhang Great Brickhill Team GB 9 18 27 10 17 37.04
27 Sue Kilby Mursley Magpies 15 18 45 15 30 33.33
28 Robert Williams Mursley Magpies 6 18 18 6 12 33.33
29 Todd Agnew Mursley Magpies 2 2 6 2 4 33.33
30 Bob Jones Woburn Sands Tyros 1 1 3 1 2 33.33
31 Frances Gander Woburn Sands Tyros 14 18 40 11 29 27.50
32 Hasnain Datoo Greenleys Zainabiya 4 18 12 3 9 25.00
33 Adrian Portlock Padbury Otters 7 18 21 5 16 23.81
34 Paul D. Sargent Padbury Otters 10 18 30 7 23 23.33
35 Lloyd Adjei-Attah Greenleys Moghuls 3 18 9 2 7 22.22
36 Bruce Owen Padbury Otters 7 18 21 4 17 19.05
37 Martin Hopkins Woburn Sands Tyros 2 2 6 1 5 16.67
38 Joseph Smith Greenleys Zainabiya 11 18 33 5 28 15.15
39 David Bratt Great Brickhill Team GB 9 18 27 4 23 14.81
40 Jacques Lumb Great Brickhill Team GB 5 18 14 2 12 14.29
41 John Pestell Padbury Otters 9 18 27 3 24 11.11
42 Chris Becque Padbury Otters 6 18 18 1 17 5.56
43 Rob Pearson Padbury Otters 7 18 21 1 20 4.76
44 Max Razey Mursley Magpies 1 1 3 0 3 0.00
45 Shabir Valji Greenleys Zainabiya 1 18 3 0 3 0.00
46 Claire Tobin Woburn Sands Tyros 1 1 2 0 2 0.00
47 Zaheer Allarakhia Greenleys Zainabiya 0 18 0 0 0 0.00
48 Ryan Lightfoot Padbury Otters 0 18 0 0 0 0.00
49 Dave Thomas Woburn Sands Tyros 0 18 0 0 0 0.00
Last updated: 31/03/2022 23:05

 
Loan player
 
Inactive