Division Four Averages - Doubles (Teams)
2019-2020
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 17 | 15 | 2 | 88.24 | |
2 | 17 | 14 | 3 | 82.35 | |
3 | 17 | 9 | 8 | 52.94 | |
4 | 17 | 9 | 8 | 52.94 | |
5 | 17 | 8 | 9 | 47.06 | |
6 | 17 | 7 | 10 | 41.18 | |
7 | 17 | 7 | 10 | 41.18 | |
8 | 17 | 7 | 10 | 41.18 | |
9 | 17 | 6 | 11 | 35.29 | |
10 | 17 | 3 | 14 | 17.65 |
Last updated: 20/09/2021 11:23
Division Four statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six