Division Four Averages - Doubles (Teams)
2019-2020
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Woburn Sands Wolves | 17 | 15 | 2 | 88.24 |
| 2 | Chackmore Wannabes | 17 | 14 | 3 | 82.35 |
| 3 | Mursley Strikers | 17 | 9 | 8 | 52.94 |
| 4 | Padbury Night Owls | 17 | 9 | 8 | 52.94 |
| 5 | Mursley Meths | 17 | 8 | 9 | 47.06 |
| 6 | Great Brickhill Team GB | 17 | 7 | 10 | 41.18 |
| 7 | Greenleys Princes | 17 | 7 | 10 | 41.18 |
| 8 | Little Horwood Destroyers | 17 | 7 | 10 | 41.18 |
| 9 | St. Christopher Buzzards | 17 | 6 | 11 | 35.29 |
| 10 | Milton Keynes Eagles | 17 | 3 | 14 | 17.65 |
Last updated: 20/09/2021 11:23
Division Four statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
