Fixtures & Results by week
2025-2026
| Month | Month (sortable) | Week beginning | Week (sortable) | Matches |
|---|---|---|---|---|
| September 2025 | 202509 | Monday 15 September 2025 | 20250915 | 27 |
| September 2025 | 202509 | Monday 22 September 2025 | 20250922 | 31 |
| September 2025 | 202509 | Monday 29 September 2025 | 20250929 | 32 |
| October 2025 | 202510 | Monday 6 October 2025 | 20251006 | 31 |
| October 2025 | 202510 | Monday 13 October 2025 | 20251013 | 30 |
| October 2025 | 202510 | Monday 20 October 2025 | 20251020 | 31 |
| October 2025 | 202510 | Monday 27 October 2025 | 20251027 | 33 |
| November 2025 | 202511 | Monday 3 November 2025 | 20251103 | 30 |
| November 2025 | 202511 | Monday 10 November 2025 | 20251110 | 33 |
| November 2025 | 202511 | Monday 17 November 2025 | 20251117 | 33 |
| November 2025 | 202511 | Monday 24 November 2025 | 20251124 | 35 |
| December 2025 | 202512 | Monday 1 December 2025 | 20251201 | 32 |
| December 2025 | 202512 | Monday 8 December 2025 | 20251208 | 32 |
| December 2025 | 202512 | Monday 15 December 2025 | 20251215 | 28 |
| January 2026 | 202601 | Monday 5 January 2026 | 20260105 | 25 |
| January 2026 | 202601 | Monday 12 January 2026 | 20260112 | 27 |
| January 2026 | 202601 | Monday 19 January 2026 | 20260119 | 25 |
| January 2026 | 202601 | Monday 26 January 2026 | 20260126 | 32 |
| February 2026 | 202602 | Monday 2 February 2026 | 20260202 | 25 |
| February 2026 | 202602 | Monday 9 February 2026 | 20260209 | 32 |
| February 2026 | 202602 | Monday 16 February 2026 | 20260216 | 32 |
| March 2026 | 202603 | Monday 2 March 2026 | 20260302 | 32 |
| March 2026 | 202603 | Monday 16 March 2026 | 20260316 | 32 |
| March 2026 | 202603 | Monday 23 March 2026 | 20260323 | 32 |
