Division Three Averages - Doubles (Teams)
2018-2019
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Woburn Sands Mosquitoes | 18 | 12 | 6 | 66.67 |
| 2 | Little Horwood Wooden Tops | 18 | 11 | 7 | 61.11 |
| 3 | Milton Keynes Cavaliers | 18 | 11 | 7 | 61.11 |
| 4 | Milton Keynes Tonkings | 18 | 11 | 7 | 61.11 |
| 5 | Milton Keynes Shambles | 18 | 10 | 8 | 55.56 |
| 6 | Open University Dragons | 18 | 9 | 9 | 50.00 |
| 7 | Mursley Swifts | 18 | 8 | 10 | 44.44 |
| 8 | Newport Pagnell Vanquish | 18 | 8 | 10 | 44.44 |
| 9 | Chackmore Wannabes | 18 | 7 | 11 | 38.89 |
| 10 | Milton Keynes Musketeers | 18 | 3 | 15 | 16.67 |
Last updated: 22/03/2019 10:17
Division Three statistics (2018-2019)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
