Division Two Table
2016-2017
# | Team | P | W | D | L | F | A | SD |
---|---|---|---|---|---|---|---|---|
1 | 21 | 16 | 4 | 1 | 132 | 78 | 54 | |
2 | 21 | 12 | 2 | 7 | 122 | 88 | 34 | |
3 | 21 | 9 | 6 | 6 | 113 | 97 | 16 | |
4 | 21 | 11 | 3 | 7 | 104 | 100 | 4 | |
5 | 21 | 7 | 6 | 8 | 99 | 108 | -9 | |
6 | 21 | 6 | 2 | 13 | 91 | 119 | -28 | |
7 | 21 | 4 | 3 | 14 | 87 | 123 | -36 | |
8 | 21 | 4 | 4 | 13 | 86 | 121 | -35 |
Last updated: 06/03/2020 22:58
Division Two statistics (2016-2017)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven