Little Horwood Wooden Tops 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 4 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 34 |
| Lost | 15 |
| Won (%) | 68.00 |
Games
| Played | 94 |
|---|---|
| Won | 65 |
| Lost | 29 |
| Won (%) | 69.15 |
Points
| Played | 3,303 |
|---|---|
| Won | 1,781 |
| Lost | 1,522 |
| Won (%) | 53.92 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | James McCafferty | 4 | 5 | 12 | 10 | 2 | 83.33 |
| 2 | Andy Hooper | 1 | 5 | 3 | 2 | 1 | 66.67 |
| 3 | John Sharp | 1 | 5 | 3 | 2 | 1 | 66.67 |
| 4 | Bill Higgins | 5 | 5 | 15 | 9 | 5 | 60.00 |
| 5 | Paul Reynolds | 4 | 5 | 12 | 7 | 5 | 58.33 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bill Higgins | 1 | 1 | 0 | 100.00 |
| 2 | Andy Hooper | 1 | 1 | 0 | 100.00 |
| 3 | James McCafferty | 4 | 3 | 1 | 75.00 |
| 4 | Paul Reynolds | 4 | 3 | 1 | 75.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bill Higgins and Andy Hooper | 1 | 1 | 0 | 100.00 |
| 2 | James McCafferty and Paul Reynolds | 4 | 3 | 1 | 75.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | 2025-02-03 | 03/02/2025 | BChallenge Cup001012 | Challenge Cup - Group Round (Group 12) | Home | Greenleys Moghuls | -40 | Win | 404-257 | Maud Denny Memorial Hall, Little Horwood |
| 1 | Monday | 2025-01-06 | 06/01/2025 | BChallenge Cup001012 | Challenge Cup - Group Round (Group 12) | Home | Leighton Buzzard Avengers | +80 | Win | 421-377 | Maud Denny Memorial Hall, Little Horwood |
| 2 | Tuesday | 2025-01-21 | 21/01/2025 | BChallenge Cup001012 | Challenge Cup - Group Round (Group 12) | Away | Milton Keynes Sharks | +60 | Win | 383-417 | Milton Keynes Table Tennis Centre |
| 1 | Monday | 2025-02-24 | 24/02/2025 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Mursley Hawks | Scratch | Win | 312-397 | Mursley Village Hall |
| 1 | Monday | 2025-03-10 | 10/03/2025 | BChallenge Cup003 | Challenge Cup - Round of 16 | Away | Padbury Falcons | -190 | Loss | 423-408 | Padbury Village Hall |
