2021-2022
Season stats
Statistics
| First week | Monday, 18 October 2021 |
|---|---|
| Last week | Monday, 30 May 2022 |
| Clubs | 11 |
| Teams | 52 |
| Players | 269 |
| League matches | 504 |
| Rearranged matches | 19 |
| Cancelled matches | 3 |
| Matches using at least one loan player | 68 |
| Matches with players missing | 41 |
Divisions
| Division | Statistics | Fixtures grid | League match templates | League ranking template | |||
|---|---|---|---|---|---|---|---|
| Premier Division | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 8x3 | League Match | League Table Ranking |
| Division One | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 8x3 | League Match | League Table Ranking |
| Division Two | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 8x3 | League Match | League Table Ranking |
| Division Three | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 8x3 | League Match | League Table Ranking |
| Division Four | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 8x3 | League Match | League Table Ranking |
| Division Five | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 8x3 | League Match | League Table Ranking |
| Division Six | Tables | Averages (Singles) | Averages (Individuals) | Averages (Doubles Pairs) | 8x3 | League Match | League Table Ranking |
Fixtures & Results
Loan player rules
| Allow loan players from divisions below | |
|---|---|
| Allow loan players from divisions above | |
| Allow loan players from the same division | |
| Loan players must play for the same club | |
| Allow loan players to play for more than one team in the same division | |
| Maximum number of times a player may play on loan | 3 |
| Maximum number of times a player may play on loan for the same team | No limit |
| Maximum number of times a player may play on loan against the same team | 1 |
Award & forefeit rules
| Void unplayed sets if both teams have missing players | |
|---|---|
| Count an unplayed set due to a missing player as a win in the averages for the other player (not relevant if both teams have players missing and the void sets setting is in effect) | |
| Count a forefeited set in the averages, even if it wasn't started |
