Division One Averages - Singles

2025-2026


# Player Team Matches Matches available Sets W L %
1 Alexis Nikolic Milton Keynes Topspin 4 11 12 12 0 100.00
2 Elroy Edwards Greenleys Crusaders 8 11 24 21 3 87.50
3 Andy Smith Milton Keynes Pumas 10 11 27 23 4 85.19
4 Alan Bolding Milton Keynes Phoenix 8 11 24 20 4 83.33
5 Andy Pearson Milton Keynes Powers 8 11 24 19 5 79.17
6 Bub Burman Chackmore Hasbeens 11 11 33 26 7 78.79
7 Ioan Constantin Milton Keynes Phoenix 9 11 27 21 6 77.78
8 James Zeng Open University Primes 8 11 24 18 6 75.00
9 Nayan Pattni Greenleys Crusaders 4 11 12 9 3 75.00
10 Sarah Hudson Milton Keynes Sharks 7 11 21 15 6 71.43
11 Patrick Wong Open University Primes 8 11 24 16 8 66.67
12 Ning He Open University Primes 7 11 21 14 7 66.67
13 Mal Hussain Milton Keynes Topspin 1 11 3 2 1 66.67
14 Chris Horn Newport Pagnell Lagondas 7 11 21 13 8 61.90
15 Micky Shun Hang Lung Greenleys Crusaders 6 11 18 11 7 61.11
16 Andy Whitehead Chackmore Hasbeens 11 11 33 20 13 60.61
17 Andy Tan Open University Primes 10 11 30 18 12 60.00
18 Christopher Darby Greenleys Crusaders 4 11 12 7 5 58.33
19 Derick Rodrigues Milton Keynes Sharks 9 11 27 15 12 55.56
20 Neil Riddy Milton Keynes Pumas 8 11 21 11 10 52.38
21 Russell Penn Milton Keynes Topspin 11 11 33 17 16 51.52
22 Julie Snowdon Milton Keynes Pumas 11 11 30 15 15 50.00
23 Rupert Greyling Milton Keynes Sharks 8 11 24 12 12 50.00
24 Andy King Leighton Buzzard Spitfires 8 11 24 12 12 50.00
25 Yevhenil Bohrieiev Greenleys Crusaders 4 11 12 6 6 50.00
26 Sam Willett Chackmore Hasbeens 8 11 24 11 13 45.83
27 Chris Shamuyarira Greenleys Crusaders 3 11 9 4 5 44.44
28 Tony Ardis Newport Pagnell Lagondas 7 11 21 9 12 42.86
29 Kareem Omar Milton Keynes Powers 7 11 21 9 12 42.86
30 Yongwang Tian Newport Pagnell Lagondas 8 11 24 10 14 41.67
31 Barry Hammond Leighton Buzzard Spitfires 6 11 18 7 11 38.89
32 Gerald Ridgway Milton Keynes Phoenix 9 11 24 9 15 37.50
33 Mervyn Kelly Milton Keynes Topspin 11 11 33 12 21 36.36
34 Andy Frearson Milton Keynes Phoenix 1 1 3 1 2 33.33
35 Anjana Navalkissoor Milton Keynes Phoenix 1 1 3 1 2 33.33
36 Mark Thomas Milton Keynes Phoenix 1 1 3 1 2 33.33
37 Peter Tillotson Milton Keynes Powers 6 11 18 5 13 27.78
38 Graham Silversides Leighton Buzzard Spitfires 11 11 33 9 24 27.27
39 Glen Davison Newport Pagnell Lagondas 5 11 15 4 11 26.67
40 Michael Howard Newport Pagnell Lagondas 6 11 18 4 14 22.22
41 Abhay Sarotra Milton Keynes Topspin 3 11 9 2 7 22.22
42 Ivor Howard Milton Keynes Phoenix 6 11 15 3 12 20.00
43 Adam Snowdon Milton Keynes Pumas 7 11 21 4 17 19.05
44 Paul Tompkins Milton Keynes Powers 7 11 21 4 17 19.05
45 Abhay Tijare Milton Keynes Sharks 9 11 27 5 22 18.52
46 Anshuman Pandit Leighton Buzzard Spitfires 8 11 24 4 20 16.67
47 Ian Grainger Greenleys Crusaders 4 11 12 2 10 16.67
48 Keith Carrington Milton Keynes Powers 5 11 15 2 13 13.33
49 Freddie Burman Chackmore Hasbeens 2 2 6 0 6 0.00
50 Gary Brown Chackmore Hasbeens 1 1 3 0 3 0.00
51 Kiritkumar Solanki Greenleys Crusaders 0 11 0 0 0 0.00
Last updated: 04/12/2025 23:27

 
Loan player