Division One Averages - Singles

2025-2026


# Player Team Matches Matches available Sets W L %
1 Alexis Nikolic Milton Keynes Topspin 6 16 18 18 0 100.00
2 Oliver Young Milton Keynes Phoenix 1 1 3 3 0 100.00
3 Elroy Edwards Greenleys Crusaders 13 16 39 35 4 89.74
4 Ioan Constantin Milton Keynes Phoenix 14 17 42 36 6 85.71
5 Nayan Pattni Greenleys Crusaders 7 16 21 18 3 85.71
6 Alan Bolding Milton Keynes Phoenix 9 17 27 22 5 81.48
7 Andy Pearson Milton Keynes Powers 13 16 39 30 9 76.92
8 Sarah Hudson Milton Keynes Sharks 10 16 30 23 7 76.67
9 Andy Smith Milton Keynes Pumas 14 17 42 31 11 73.81
10 Bub Burman Chackmore Hasbeens 16 16 48 35 13 72.92
11 Ning He Open University Primes 11 16 33 23 10 69.70
12 James Zeng Open University Primes 11 16 33 23 10 69.70
13 Mal Hussain Milton Keynes Topspin 4 16 12 8 4 66.67
14 Patrick Wong Open University Primes 11 16 33 21 12 63.64
15 Micky Shun Hang Lung Greenleys Crusaders 8 16 24 15 9 62.50
16 Derick Rodrigues Milton Keynes Sharks 13 16 39 24 15 61.54
17 Andy Tan Open University Primes 15 16 45 27 18 60.00
18 Chris Horn Newport Pagnell Lagondas 10 16 30 18 12 60.00
19 Christopher Darby Greenleys Crusaders 4 16 12 7 5 58.33
20 Neil Riddy Milton Keynes Pumas 10 17 30 17 13 56.67
21 Andy Whitehead Chackmore Hasbeens 16 16 48 27 21 56.25
22 Yevhenil Bohrieiev Greenleys Crusaders 6 16 18 10 8 55.56
23 Rupert Greyling Milton Keynes Sharks 11 16 33 17 16 51.52
24 Yongwang Tian Newport Pagnell Lagondas 11 16 33 17 16 51.52
25 Chris Shamuyarira Greenleys Crusaders 6 16 18 9 9 50.00
26 Andy King Leighton Buzzard Spitfires 13 16 39 19 20 48.72
27 Julie Snowdon Milton Keynes Pumas 16 17 48 22 26 45.83
28 Sam Willett Chackmore Hasbeens 12 16 36 16 20 44.44
29 Mervyn Kelly Milton Keynes Topspin 16 16 48 20 28 41.67
30 Russell Penn Milton Keynes Topspin 14 16 42 17 25 40.48
31 Barry Hammond Leighton Buzzard Spitfires 7 16 21 8 13 38.10
32 Gerald Ridgway Milton Keynes Phoenix 13 17 39 14 25 35.90
33 Tony Ardis Newport Pagnell Lagondas 10 16 30 10 20 33.33
34 Peter Tillotson Milton Keynes Powers 10 16 30 10 20 33.33
35 Andy Frearson Milton Keynes Phoenix 1 1 3 1 2 33.33
36 Anjana Navalkissoor Milton Keynes Phoenix 1 1 3 1 2 33.33
37 Mark Thomas Milton Keynes Phoenix 1 1 3 1 2 33.33
38 Kareem Omar Milton Keynes Powers 10 16 30 9 21 30.00
39 Abhay Sarotra Milton Keynes Topspin 5 16 15 4 11 26.67
40 Graham Silversides Leighton Buzzard Spitfires 16 16 48 12 36 25.00
41 Glen Davison Newport Pagnell Lagondas 8 16 24 6 18 25.00
42 Anshuman Pandit Leighton Buzzard Spitfires 11 16 33 8 25 24.24
43 Keith Carrington Milton Keynes Powers 7 16 21 5 16 23.81
44 Ivor Howard Milton Keynes Phoenix 9 17 27 6 21 22.22
45 Michael Howard Newport Pagnell Lagondas 9 16 27 6 21 22.22
46 Adam Snowdon Milton Keynes Pumas 11 17 33 7 26 21.21
47 Paul Tompkins Milton Keynes Powers 8 16 24 5 19 20.83
48 Ian Grainger Greenleys Crusaders 4 16 12 2 10 16.67
49 Chris Paddon Milton Keynes Phoenix 2 2 6 1 5 16.67
50 Abhay Tijare Milton Keynes Sharks 13 16 39 5 34 12.82
51 Freddie Burman Chackmore Hasbeens 2 2 6 0 6 0.00
52 James Beckett Chackmore Hasbeens 1 1 3 0 3 0.00
53 Gary Brown Chackmore Hasbeens 1 1 3 0 3 0.00
54 Bernie Raffe Leighton Buzzard Spitfires 1 1 3 0 3 0.00
55 Chris Welch Milton Keynes Sharks 1 1 3 0 3 0.00
56 Kiritkumar Solanki Greenleys Crusaders 0 16 0 0 0 0.00
Last updated: 12/03/2026 10:18

 
Loan player