Division One Table
2025-2026
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Greenleys Crusaders | 16 | 10 | 2 | 4 | 105 | 55 | 50 |
| 2 | Open University Primes | 16 | 13 | 1 | 2 | 101 | 59 | 42 |
| 3 | Milton Keynes Phoenix | 17 | 11 | 2 | 4 | 99 | 71 | 28 |
| 4 | Chackmore Hasbeens | 16 | 9 | 3 | 4 | 93 | 67 | 26 |
| 5 | Milton Keynes Pumas | 17 | 6 | 5 | 6 | 83 | 87 | -4 |
| 6 | Milton Keynes Sharks | 16 | 7 | 3 | 6 | 78 | 82 | -4 |
| 7 | Milton Keynes Topspin | 16 | 5 | 3 | 8 | 72 | 88 | -16 |
| 8 | Newport Pagnell Lagondas | 16 | 1 | 6 | 9 | 64 | 96 | -32 |
| 9 | Milton Keynes Powers | 16 | 3 | 1 | 12 | 62 | 98 | -36 |
| 10 | Leighton Buzzard Spitfires | 16 | 1 | 4 | 11 | 53 | 107 | -54 |
Last updated: 12/03/2026 10:18
Division One statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
