Division One Table
2025-2026
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| Greenleys Crusaders | 18 | 12 | 2 | 4 | 118 | 62 | 56 | |
| Open University Primes | 18 | 13 | 2 | 3 | 109 | 71 | 38 | |
| 3 | Milton Keynes Phoenix | 18 | 11 | 3 | 4 | 104 | 76 | 28 |
| 4 | Chackmore Hasbeens | 18 | 9 | 3 | 6 | 101 | 79 | 22 |
| 5 | Milton Keynes Pumas | 18 | 7 | 5 | 6 | 89 | 91 | -2 |
| 6 | Milton Keynes Sharks | 18 | 7 | 3 | 8 | 85 | 95 | -10 |
| 7 | Milton Keynes Topspin | 18 | 6 | 3 | 9 | 84 | 96 | -12 |
| 8 | Milton Keynes Powers | 18 | 4 | 1 | 13 | 72 | 108 | -36 |
| 9 | Newport Pagnell Lagondas | 18 | 2 | 6 | 10 | 72 | 108 | -36 |
| 10 | Leighton Buzzard Spitfires | 18 | 3 | 4 | 11 | 66 | 114 | -48 |
Last updated: 26/03/2026 22:35
Division One statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
