Division One Table
2025-2026
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Open University Primes | 11 | 10 | 0 | 1 | 72 | 38 | 34 |
| 2 | Chackmore Hasbeens | 11 | 6 | 3 | 2 | 67 | 43 | 24 |
| 3 | Milton Keynes Phoenix | 11 | 7 | 1 | 3 | 65 | 45 | 20 |
| 4 | Greenleys Crusaders | 11 | 5 | 2 | 4 | 65 | 45 | 20 |
| 5 | Milton Keynes Pumas | 11 | 5 | 3 | 3 | 57 | 53 | 4 |
| 6 | Milton Keynes Sharks | 11 | 5 | 2 | 4 | 54 | 56 | -2 |
| 7 | Milton Keynes Topspin | 11 | 3 | 2 | 6 | 48 | 62 | -14 |
| 8 | Newport Pagnell Lagondas | 11 | 1 | 4 | 6 | 45 | 65 | -20 |
| 9 | Milton Keynes Powers | 11 | 2 | 1 | 8 | 41 | 69 | -28 |
| 10 | Leighton Buzzard Spitfires | 11 | 1 | 2 | 8 | 36 | 74 | -38 |
Last updated: 04/12/2025 23:27
Division One statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
