Division Three Averages - Doubles (Teams)
2025-2026
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Woburn Sands Wolves | 19 | 16 | 3 | 84.21 |
| 2 | Greenleys Knights | 19 | 13 | 6 | 68.42 |
| 3 | Greenleys Moghuls | 19 | 11 | 8 | 57.89 |
| 4 | Milton Keynes Blades | 19 | 10 | 9 | 52.63 |
| 5 | Great Brickhill Foxes | 19 | 9 | 10 | 47.37 |
| 6 | Leighton Buzzard Flashmans | 19 | 8 | 11 | 42.11 |
| 7 | Padbury Night Owls | 19 | 6 | 13 | 31.58 |
| 8 | Mursley Strikers | 19 | 3 | 16 | 15.79 |
Last updated: 05/03/2026 23:56
Division Three statistics (2025-2026)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
