Division Two Table
2023-2024
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 12 | 8 | 4 | 0 | 79 | 41 | |
2 | 11 | 9 | 2 | 0 | 76 | 34 | |
3 | 12 | 5 | 3 | 4 | 67 | 53 | |
4 | 12 | 5 | 2 | 5 | 56 | 64 | |
5 | 12 | 5 | 1 | 6 | 55 | 65 | |
6 | 12 | 3 | 1 | 8 | 48 | 72 | |
7 | 12 | 1 | 4 | 7 | 47 | 73 | |
8 | 11 | 1 | 3 | 7 | 42 | 68 |
Last updated: 06/12/2023 23:22
Division Two statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven