Division Two Table
2026-2027
| # | Team | P | W | D | L | F | A | SD |
|---|---|---|---|---|---|---|---|---|
| 1 | Woburn Sands Mosquitoes | 8 | 6 | 1 | 1 | 54 | 26 | 28 |
| 2 | Leighton Buzzard Spitfires | 8 | 5 | 3 | 0 | 47 | 33 | 14 |
| 3 | Newport Pagnell Lagondas | 8 | 3 | 3 | 2 | 42 | 38 | 4 |
| 4 | Open University Shockwaves | 8 | 3 | 2 | 3 | 41 | 39 | 2 |
| 5 | Greenleys Moghuls | 8 | 3 | 2 | 3 | 39 | 41 | -2 |
| 6 | Milton Keynes Powers | 8 | 2 | 3 | 3 | 38 | 42 | -4 |
| 7 | Mursley Hawks | 8 | 2 | 1 | 5 | 32 | 48 | -16 |
| 8 | Little Horwood Wooden Tops | 8 | 0 | 1 | 7 | 27 | 53 | -26 |
Last updated: 06/11/2026 23:02
Division Two statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
