Division Two Averages - Doubles (Teams)
2019-2020
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Milton Keynes Hit 'n' Hope | 17 | 12 | 5 | 70.59 |
| 2 | Milton Keynes Tornadoes | 17 | 12 | 5 | 70.59 |
| 3 | Milton Keynes Classics | 17 | 11 | 6 | 64.71 |
| 4 | Mursley Hawks | 17 | 10 | 7 | 58.82 |
| 5 | Milton Keynes Shambles | 17 | 8 | 9 | 47.06 |
| 6 | Newport Pagnell Lagondas | 17 | 8 | 9 | 47.06 |
| 7 | St. Christopher Spitfires | 17 | 7 | 10 | 41.18 |
| 8 | Milton Keynes Blades | 17 | 7 | 10 | 41.18 |
| 9 | Milton Keynes Cavaliers | 17 | 6 | 11 | 35.29 |
| 10 | Woburn Sands Mosquitoes | 17 | 4 | 13 | 23.53 |
Last updated: 20/09/2021 11:21
Division Two statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
