Division Two Averages - Doubles (Teams)
2016-2017
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 21 | 14 | 7 | 66.67 | |
2 | 19 | 12 | 7 | 63.16 | |
3 | 21 | 13 | 8 | 61.90 | |
4 | 20 | 10 | 10 | 50.00 | |
5 | 21 | 10 | 11 | 47.62 | |
6 | 21 | 9 | 12 | 42.86 | |
7 | 20 | 7 | 13 | 35.00 | |
8 | 21 | 7 | 14 | 33.33 |
Last updated: 06/03/2020 22:58
Division Two statistics (2016-2017)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven