Division Five Table
2023-2024
# | Team | P | W | D | L | F | A |
---|---|---|---|---|---|---|---|
1 | 12 | 10 | 2 | 0 | 80 | 40 | |
2 | 12 | 4 | 5 | 3 | 68 | 52 | |
3 | 11 | 6 | 1 | 4 | 61 | 49 | |
4 | 12 | 4 | 4 | 4 | 61 | 59 | |
5 | 12 | 5 | 3 | 4 | 60 | 60 | |
6 | 12 | 5 | 1 | 6 | 60 | 60 | |
7 | 11 | 1 | 3 | 7 | 41 | 69 | |
8 | 12 | 2 | 1 | 9 | 39 | 81 |
Last updated: 07/12/2023 23:04
Division Five statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven