Division One Averages - Doubles (Teams)
2016-2017
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Greenleys Eagles | 21 | 15 | 6 | 71.43 |
| 2 | Milton Keynes Fellowship | 21 | 15 | 6 | 71.43 |
| 3 | Woburn Sands Data | 21 | 14 | 7 | 66.67 |
| 4 | Milton Keynes Topspin | 21 | 13 | 8 | 61.90 |
| 5 | Milton Keynes Pumas | 21 | 9 | 12 | 42.86 |
| 6 | Milton Keynes Phoenix | 21 | 8 | 13 | 38.10 |
| 7 | Greenleys Warriors | 21 | 5 | 16 | 23.81 |
| 8 | St. Christopher Van Hire | 21 | 5 | 16 | 23.81 |
Last updated: 25/03/2017 14:01
Division One statistics (2016-2017)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
