Division One Averages - Singles

2025-2026


# Player Team Matches Matches available Sets W L %
1 Alexis Nikolic Milton Keynes Topspin 7 17 21 21 0 100.00
2 Oliver Young Milton Keynes Phoenix 1 1 3 3 0 100.00
3 Elroy Edwards Greenleys Crusaders 14 17 42 38 4 90.48
4 Ioan Constantin Milton Keynes Phoenix 14 17 42 36 6 85.71
5 Nayan Pattni Greenleys Crusaders 8 17 24 20 4 83.33
6 Alan Bolding Milton Keynes Phoenix 9 17 27 22 5 81.48
7 Andy Pearson Milton Keynes Powers 14 17 42 33 9 78.57
8 Sarah Hudson Milton Keynes Sharks 10 17 30 23 7 76.67
9 Andy Smith Milton Keynes Pumas 14 17 42 31 11 73.81
10 Bub Burman Chackmore Hasbeens 17 17 51 37 14 72.55
11 Mal Hussain Milton Keynes Topspin 5 17 15 10 5 66.67
12 Ning He Open University Primes 12 17 36 23 13 63.89
13 James Zeng Open University Primes 12 17 36 23 13 63.89
14 Patrick Wong Open University Primes 11 17 33 21 12 63.64
15 Micky Shun Hang Lung Greenleys Crusaders 8 17 24 15 9 62.50
16 Derick Rodrigues Milton Keynes Sharks 14 17 42 26 16 61.90
17 Andy Tan Open University Primes 16 17 48 29 19 60.42
18 Chris Horn Newport Pagnell Lagondas 10 17 30 18 12 60.00
19 Christopher Darby Greenleys Crusaders 5 17 15 9 6 60.00
20 Neil Riddy Milton Keynes Pumas 10 17 30 17 13 56.67
21 Yevhenil Bohrieiev Greenleys Crusaders 6 17 18 10 8 55.56
22 Andy Whitehead Chackmore Hasbeens 17 17 51 27 24 52.94
23 Rupert Greyling Milton Keynes Sharks 11 17 33 17 16 51.52
24 Yongwang Tian Newport Pagnell Lagondas 11 17 33 17 16 51.52
25 Andy King Leighton Buzzard Spitfires 14 17 42 21 21 50.00
26 Chris Shamuyarira Greenleys Crusaders 6 17 18 9 9 50.00
27 Julie Snowdon Milton Keynes Pumas 16 17 48 22 26 45.83
28 Sam Willett Chackmore Hasbeens 13 17 39 17 22 43.59
29 Mervyn Kelly Milton Keynes Topspin 16 17 48 20 28 41.67
30 Russell Penn Milton Keynes Topspin 14 17 42 17 25 40.48
31 Barry Hammond Leighton Buzzard Spitfires 8 17 24 9 15 37.50
32 Peter Tillotson Milton Keynes Powers 11 17 33 12 21 36.36
33 Gerald Ridgway Milton Keynes Phoenix 13 17 39 14 25 35.90
34 Abhay Sarotra Milton Keynes Topspin 6 17 18 6 12 33.33
35 Andy Frearson Milton Keynes Phoenix 1 1 3 1 2 33.33
36 Anjana Navalkissoor Milton Keynes Phoenix 1 1 3 1 2 33.33
37 Chris Paddon Milton Keynes Sharks 1 1 3 1 2 33.33
38 Mark Thomas Milton Keynes Phoenix 1 1 3 1 2 33.33
39 Anshuman Pandit Leighton Buzzard Spitfires 12 17 36 11 25 30.56
40 Tony Ardis Newport Pagnell Lagondas 11 17 33 10 23 30.30
41 Kareem Omar Milton Keynes Powers 10 17 30 9 21 30.00
42 Michael Howard Newport Pagnell Lagondas 10 17 30 8 22 26.67
43 Graham Silversides Leighton Buzzard Spitfires 16 17 48 12 36 25.00
44 Keith Carrington Milton Keynes Powers 8 17 24 6 18 25.00
45 Glen Davison Newport Pagnell Lagondas 9 17 27 6 21 22.22
46 Ivor Howard Milton Keynes Phoenix 9 17 27 6 21 22.22
47 Adam Snowdon Milton Keynes Pumas 11 17 33 7 26 21.21
48 Paul Tompkins Milton Keynes Powers 8 17 24 5 19 20.83
49 Ian Grainger Greenleys Crusaders 4 17 12 2 10 16.67
50 Chris Paddon Milton Keynes Phoenix 2 2 6 1 5 16.67
51 Abhay Tijare Milton Keynes Sharks 14 17 42 5 37 11.90
52 Freddie Burman Chackmore Hasbeens 2 2 6 0 6 0.00
53 James Beckett Chackmore Hasbeens 1 1 3 0 3 0.00
54 Gary Brown Chackmore Hasbeens 1 1 3 0 3 0.00
55 Bernie Raffe Leighton Buzzard Spitfires 1 1 3 0 3 0.00
56 Chris Welch Milton Keynes Sharks 1 1 3 0 3 0.00
57 Kiritkumar Solanki Greenleys Crusaders 0 17 0 0 0 0.00
Last updated: 19/03/2026 23:17

 
Loan player