Division One Averages - Singles

2024-2025


# Player Team Matches Matches available Sets W L %
1 Andy Pearson Milton Keynes Sharks 1 1 3 3 0 100.00
2 Fabrice Spelta Leighton Buzzard Avengers 15 21 45 41 4 91.11
3 Michael Wilkins Milton Keynes Sasaki 17 19 51 46 5 90.20
4 Minesh Pitamber Milton Keynes Sasaki 17 19 51 40 11 78.43
5 Mervyn Phillips Milton Keynes Phoenix 16 20 48 37 11 77.08
6 Andy Smith Milton Keynes Pumas 21 21 63 48 15 76.19
7 Mateusz Browarnik Leighton Buzzard Avengers 16 21 44 32 12 72.73
8 William Kit Liang Milton Keynes Sasaki 17 19 51 37 14 72.55
9 Alan Bolding Milton Keynes Phoenix 14 20 42 30 12 71.43
10 Bub Burman Chackmore Hasbeens 20 20 59 40 19 67.80
11 Mark Dixon Mursley Hawks 5 21 15 10 5 66.67
12 Cannon Wong Milton Keynes Sasaki 4 19 12 8 4 66.67
13 Keith Carrington Milton Keynes Pumas 1 1 3 2 1 66.67
14 Paul Tompkins Milton Keynes Pumas 1 1 3 2 1 66.67
15 Malcolm Whetstone Milton Keynes Sharks 1 1 3 2 1 66.67
16 Derick Rodrigues Milton Keynes Sharks 12 20 36 23 13 63.89
17 Sarah Hudson Milton Keynes Sharks 11 20 33 19 14 57.58
18 Julie Snowdon Milton Keynes Pumas 9 21 27 14 13 51.85
19 Ivor Howard Milton Keynes Phoenix 13 20 39 20 19 51.28
20 Mick O'Mahony Mursley Hawks 6 21 18 9 9 50.00
21 Richard Hardy Leighton Buzzard Avengers 2 2 6 3 3 50.00
22 Steve Jordan Leighton Buzzard Avengers 14 21 40 19 21 47.50
23 Andy King Leighton Buzzard Spitfires 17 20 51 24 27 47.06
24 Gerald Ridgway Milton Keynes Phoenix 15 20 45 20 25 44.44
25 Neil Riddy Milton Keynes Pumas 7 21 21 9 12 42.86
26 Andy Whitehead Chackmore Hasbeens 20 20 59 25 34 42.37
27 Rupert Greyling Milton Keynes Sharks 20 20 60 25 35 41.67
28 Sam Willett Chackmore Hasbeens 16 20 48 20 28 41.67
29 Barry Hammond Leighton Buzzard Spitfires 12 20 36 15 21 41.67
30 Dave Broome Leighton Buzzard Avengers 14 21 42 16 26 38.10
31 Filip Simek Leighton Buzzard Spitfires 9 20 27 10 17 37.04
32 Adam Snowdon Milton Keynes Pumas 21 21 63 21 42 33.33
33 Colin Beckett Chackmore Hasbeens 1 1 3 1 2 33.33
34 Bill Daniell Mursley Hawks 1 1 3 1 2 33.33
35 Cristi Hulpan Leighton Buzzard Spitfires 1 1 3 1 2 33.33
36 Paul Tompkins Milton Keynes Sasaki 1 1 3 1 2 33.33
37 Graham Silversides Leighton Buzzard Spitfires 18 20 54 17 37 31.48
38 Martin Johnson Mursley Hawks 19 21 54 13 41 24.07
39 David Bartlett Mursley Hawks 18 21 51 10 41 19.61
40 Kareem Omar Milton Keynes Pumas 2 2 6 1 5 16.67
41 Bernie Raffe Leighton Buzzard Spitfires 2 2 6 1 5 16.67
42 Ian Spanswick Mursley Hawks 17 21 48 4 44 8.33
43 Abhay Tijare Milton Keynes Sharks 14 20 42 3 39 7.14
44 Freddie Burman Chackmore Hasbeens 1 1 3 0 3 0.00
45 Edward Lock Leighton Buzzard Spitfires 1 1 3 0 3 0.00
46 Pete Middleton Chackmore Hasbeens 1 1 3 0 3 0.00
47 Kareem Omar Milton Keynes Phoenix 1 1 3 0 3 0.00
48 Chris Paddon Milton Keynes Sharks 1 1 3 0 3 0.00
49 Paul Tompkins Milton Keynes Phoenix 1 1 3 0 3 0.00
50 Chris Belton Milton Keynes Pumas 0 21 0 0 0 0.00
51 Ian Doughty Mursley Hawks 0 21 0 0 0 0.00
52 Matt Sims Mursley Hawks 0 21 0 0 0 0.00
Last updated: 04/04/2025 21:50

 
Loan player