Division Two Averages - Doubles (Individuals)

2019-2020


# Player Team Games W L %
1 Ben Dunkley Milton Keynes Tornadoes 1 1 0 100.00
2 Andy Frearson Milton Keynes Hit 'n' Hope 1 1 0 100.00
3 Rupert Greyling Milton Keynes Shambles 1 1 0 100.00
4 Robert Mungham Woburn Sands Mosquitoes 1 1 0 100.00
5 Adebola Odetayo Milton Keynes Cavaliers 1 1 0 100.00
6 Kareem Omar Milton Keynes Tornadoes 1 1 0 100.00
7 Andy Palmer Mursley Hawks 1 1 0 100.00
8 Ivor Howard Milton Keynes Hit 'n' Hope 9 8 1 88.89
9 Tanmay Tijare Milton Keynes Tornadoes 13 10 3 76.92
10 Paul Tompkins Milton Keynes Hit 'n' Hope 16 12 4 75.00
11 Frank Beck Mursley Hawks 11 8 3 72.73
12 Masoud Nassor Milton Keynes Classics 14 10 4 71.43
13 Jim Robinson Milton Keynes Shambles 7 5 2 71.43
14 Dylan Cox Milton Keynes Classics 13 9 4 69.23
15 Nicolas Wong Milton Keynes Tornadoes 16 11 5 68.75
16 Dave Burrill Milton Keynes Shambles 3 2 1 66.67
17 Martin Johnson Mursley Hawks 16 10 6 62.50
18 Simon Green Milton Keynes Shambles 5 3 2 60.00
19 Glen Davison Newport Pagnell Lagondas 14 8 6 57.14
20 Andy King St. Christopher Spitfires 8 4 4 50.00
21 Graham Silversides St. Christopher Spitfires 8 4 4 50.00
22 Mark Thomas Milton Keynes Blades 6 3 3 50.00
23 Nick Markham Milton Keynes Classics 4 2 2 50.00
24 Graham Butcher Mursley Hawks 2 1 1 50.00
25 Samuel Davies Milton Keynes Tornadoes 2 1 1 50.00
26 Andy Phillips Milton Keynes Blades 2 1 1 50.00
27 Derick Rodrigues Milton Keynes Cavaliers 2 1 1 50.00
28 Chris Horn Newport Pagnell Lagondas 13 6 7 46.15
29 Brian Evans Milton Keynes Blades 12 5 7 41.67
30 Tony Coomber Milton Keynes Blades 10 4 6 40.00
31 Marco Hahn Milton Keynes Hit 'n' Hope 5 2 3 40.00
32 Steve Jordan Milton Keynes Shambles 8 3 5 37.50
33 Chris Welch Milton Keynes Cavaliers 8 3 5 37.50
34 Chris Paddon Milton Keynes Cavaliers 14 5 9 35.71
35 Jock Campbell St. Christopher Spitfires 9 3 6 33.33
36 Bernie Raffe St. Christopher Spitfires 9 3 6 33.33
37 Roy Read Newport Pagnell Lagondas 6 2 4 33.33
38 Mike Ainsworth Milton Keynes Hit 'n' Hope 3 1 2 33.33
39 Barbara Peters Milton Keynes Classics 3 1 2 33.33
40 Bill Tyler Milton Keynes Blades 3 1 2 33.33
41 Paul Hamer Woburn Sands Mosquitoes 12 3 9 25.00
42 Paddy Patel Milton Keynes Shambles 8 2 6 25.00
43 Glenn Barcham Woburn Sands Mosquitoes 13 3 10 23.08
44 John Bradley Milton Keynes Cavaliers 9 2 7 22.22
45 Andy Jenkins Woburn Sands Mosquitoes 8 1 7 12.50
46 Pedro Anastacio Milton Keynes Shambles 1 0 1 0.00
47 David Bartlett Mursley Hawks 1 0 1 0.00
48 Jakin Greyling Milton Keynes Blades 1 0 1 0.00
49 Rupert Greyling Milton Keynes Tornadoes 1 0 1 0.00
50 Kareem Omar Milton Keynes Shambles 1 0 1 0.00
51 Simon Read Newport Pagnell Lagondas 1 0 1 0.00
52 Joe Rich Mursley Hawks 1 0 1 0.00
53 Peter Sear Mursley Hawks 1 0 1 0.00
54 Dan Walters Mursley Hawks 1 0 1 0.00
55 Pedro Anastacio Milton Keynes Hit 'n' Hope 0 0 0 0.00
56 Alan Bradbury Woburn Sands Mosquitoes 0 0 0 0.00
57 Jim Brogan Newport Pagnell Lagondas 0 0 0 0.00
58 Matthew Curley Milton Keynes Tornadoes 0 0 0 0.00
59 Rupert Greyling Milton Keynes Blades 0 0 0 0.00
60 Richard Hare Mursley Hawks 0 0 0 0.00
61 Gerald O'Dell Mursley Hawks 0 0 0 0.00
62 Tanya Paice Newport Pagnell Lagondas 0 0 0 0.00
63 John Paul Mursley Hawks 0 0 0 0.00
64 Tim Petzing St. Christopher Spitfires 0 0 0 0.00
65 Paul Sargent Woburn Sands Mosquitoes 0 0 0 0.00
66 David Shapter Woburn Sands Mosquitoes 0 0 0 0.00
67 Roger Shelton Mursley Hawks 0 0 0 0.00
68 Abhay Tijare Milton Keynes Tornadoes 0 0 0 0.00
69 Tom Tofield Milton Keynes Classics 0 0 0 0.00
70 Geoffrey Turner Milton Keynes Cavaliers 0 0 0 0.00
71 Geoffrey Turner Milton Keynes Hit 'n' Hope 0 0 0 0.00
Last updated: 05/03/2020 08:27

 
Loan player