Division Four Averages - Singles

2023-2024


# Player Team Matches Matches available Games W L %
1 Brian Huang Great Brickhill Team GB I 2 21 6 6 0 100.00
2 Andrea Crotti Greenleys Crusaders 1 1 3 3 0 100.00
3 Chris Shamuyarira Greenleys Crusaders 20 21 60 57 3 95.00
4 Edward Lock Leighton Buzzard Flashmans 14 21 41 36 5 87.80
5 Ian Grainger Greenleys Crusaders 18 21 54 44 10 81.48
6 Arun Krishnan Leighton Buzzard Flashmans 9 21 26 21 5 80.77
7 Tony Coomber Leighton Buzzard Flashmans 15 21 45 35 10 77.78
8 Tim Welch Greenleys Dukes 9 21 27 21 6 77.78
9 James Beckett Chackmore Wannabes 21 21 62 47 15 75.81
10 Jose Blecua Greenleys Crusaders 11 21 33 22 11 66.67
11 Andrea Crotti Greenleys Dukes 1 1 3 2 1 66.67
12 Eva De Blas Greenleys Zainabiya 1 1 3 2 1 66.67
13 Eva De Blas Greenleys Crusaders 1 1 3 2 1 66.67
14 Adam Ward Greenleys Crusaders 1 1 3 2 1 66.67
15 Adam Ward Greenleys Dukes 1 1 3 2 1 66.67
16 Simon Green Milton Keynes Musketeers 18 21 53 35 18 66.04
17 Luke Nixon Greenleys Crusaders 8 21 24 14 10 58.33
18 Peter Sear Mursley Swallows 19 21 57 33 24 57.89
19 Colin Beckett Chackmore Wannabes 21 21 62 35 27 56.45
20 Kunal Vora Greenleys Zainabiya 21 21 63 34 29 53.97
21 Steven Tovey Great Brickhill Team GB I 16 21 48 25 23 52.08
22 David Fletcher Greenleys Dukes 17 21 50 26 24 52.00
23 David Rusted Great Brickhill Team GB I 16 21 48 24 24 50.00
24 Qingkai Zhao Great Brickhill Team GB I 12 21 36 18 18 50.00
25 Marlon Fearon Leighton Buzzard Flashmans 2 2 6 3 3 50.00
26 Liz Dreyer Milton Keynes Musketeers 15 21 44 20 24 45.45
27 Vincent Huang Great Brickhill Team GB I 9 21 27 12 15 44.44
28 Peter Dixon Leighton Buzzard Flashmans 14 21 41 18 23 43.90
29 Jaison Mistry Greenleys Dukes 8 21 23 10 13 43.48
30 Hammed Akintayo Greenleys Zainabiya 14 21 42 18 24 42.86
31 Richard Hare Mursley Swallows 18 21 54 21 33 38.89
32 Mark Woodward Mursley Swallows 16 21 48 16 32 33.33
33 James Hu Great Brickhill Team GB I 3 3 9 3 6 33.33
34 Ionut-Marius Dobroaia Leighton Buzzard Flashmans 1 1 3 1 2 33.33
35 Rishab Jain Greenleys Dukes 1 1 3 1 2 33.33
36 Anthony Smith Leighton Buzzard Flashmans 1 1 3 1 2 33.33
37 Stefan Swift Greenleys Crusaders 1 1 3 1 2 33.33
38 Taha Hasnain Greenleys Zainabiya 7 21 21 6 15 28.57
39 Geoffrey Turner Milton Keynes Musketeers 17 21 51 14 37 27.45
40 Bernard Green Milton Keynes Musketeers 10 21 30 8 22 26.67
41 Riaz Dhanji Greenleys Zainabiya 9 21 27 7 20 25.93
42 Jimmy Marshall Leighton Buzzard Flashmans 7 21 21 5 16 23.81
43 Ken Sawyer Mursley Swallows 10 21 30 7 23 23.33
44 Tim Ferris Greenleys Dukes 13 21 38 8 30 21.05
45 Hein Myo Latt Greenleys Dukes 2 2 6 1 5 16.67
46 Thomas Reddall Greenleys Dukes 2 2 6 1 5 16.67
47 Andrew Vicentijevic Chackmore Wannabes 21 21 62 10 52 16.13
48 Faraz Mohsin Greenleys Zainabiya 9 21 27 4 23 14.81
49 Richard Ajuwon Greenleys Dukes 9 21 27 2 25 7.41
50 David Hatherall Great Brickhill Team GB I 2 2 6 0 6 0.00
51 Mick Miles Milton Keynes Musketeers 2 2 6 0 6 0.00
52 Kevin Norley Great Brickhill Team GB I 1 1 3 0 3 0.00
53 Jide Onabajo Greenleys Zainabiya 1 1 3 0 3 0.00
54 Thomas Reddall Greenleys Zainabiya 1 1 3 0 3 0.00
55 Steve Rose Milton Keynes Musketeers 1 1 2 0 2 0.00
56 Zaheer Allarakhia Greenleys Zainabiya 0 21 0 0 0 0.00
57 Howard Craig Leighton Buzzard Flashmans 0 21 0 0 0 0.00
Last updated: 03/04/2024 14:17

 
Loan player