Division Three Averages - Doubles (Teams)
2026-2027
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Woburn Sands Wolves | 7 | 6 | 1 | 85.71 |
| 2 | Great Brickhill Foxes | 8 | 6 | 2 | 75.00 |
| 3 | Newport Pagnell Volante | 8 | 5 | 3 | 62.50 |
| 4 | Greenleys Knights | 8 | 4 | 4 | 50.00 |
| 5 | Milton Keynes Blades | 8 | 3 | 5 | 37.50 |
| 6 | Leighton Buzzard Flashmans | 8 | 2 | 6 | 25.00 |
| 7 | Milton Keynes Cavaliers | 7 | 1 | 6 | 14.29 |
Last updated: 13/11/2026 23:23
Division Three statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
