Division Three Averages - Doubles (Teams)
2023-2024
# | Team | Games | W | L | % |
---|---|---|---|---|---|
1 | 12 | 10 | 2 | 83.33 | |
2 | 12 | 9 | 3 | 75.00 | |
3 | 12 | 9 | 3 | 75.00 | |
4 | 12 | 7 | 5 | 58.33 | |
5 | 11 | 5 | 6 | 45.45 | |
6 | 12 | 3 | 9 | 25.00 | |
7 | 11 | 2 | 9 | 18.18 | |
8 | 12 | 2 | 10 | 16.67 |
Last updated: 07/12/2023 22:59
Division Three statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven