Division Three Averages - Doubles (Teams)
2024-2025
# | Team | Sets | W | L | % |
---|---|---|---|---|---|
1 | 16 | 13 | 3 | 81.25 | |
2 | 17 | 13 | 4 | 76.47 | |
3 | 16 | 11 | 5 | 68.75 | |
4 | 16 | 8 | 8 | 50.00 | |
5 | 17 | 8 | 9 | 47.06 | |
6 | 17 | 7 | 10 | 41.18 | |
7 | 17 | 5 | 12 | 29.41 | |
8 | 16 | 1 | 15 | 6.25 |
Last updated: 13/02/2025 12:28
Division Three statistics
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven