Division One Averages - Doubles (Teams)
2017-2018
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | St. Christopher Van Hire | 18 | 17 | 1 | 94.44 |
| 2 | Milton Keynes Phoenix | 18 | 14 | 4 | 77.78 |
| 3 | Greenleys Eagles | 18 | 11 | 7 | 61.11 |
| 4 | Milton Keynes Pumas | 17 | 9 | 8 | 52.94 |
| 5 | Milton Keynes Topspin | 18 | 8 | 10 | 44.44 |
| 6 | Woburn Sands Data | 18 | 8 | 10 | 44.44 |
| 7 | Open University Primes | 18 | 6 | 12 | 33.33 |
| 8 | Chackmore Hasbeens | 18 | 6 | 12 | 33.33 |
| 9 | Milton Keynes Powers | 18 | 6 | 12 | 33.33 |
| 10 | Greenleys Warriors | 17 | 4 | 13 | 23.53 |
Last updated: 23/03/2018 11:35
Division One statistics (2017-2018)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
