Division Six Averages - Doubles (Teams)
2019-2020
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Greenleys Zainabiya | 17 | 13 | 4 | 76.47 |
| 2 | Mursley Magpies | 17 | 12 | 5 | 70.59 |
| 3 | Stony Stratford Crickets | 17 | 12 | 5 | 70.59 |
| 4 | Open University Newcomers | 17 | 11 | 6 | 64.71 |
| 5 | Padbury Otters | 17 | 11 | 6 | 64.71 |
| 6 | Woburn Sands Hit and Miss | 17 | 9 | 8 | 52.94 |
| 7 | Milton Keynes Miracles | 17 | 7 | 10 | 41.18 |
| 8 | Greenleys Knights | 17 | 4 | 13 | 23.53 |
| 9 | Little Horwood Frigates | 17 | 4 | 13 | 23.53 |
| 10 | Milton Keynes Rio Bravos | 17 | 2 | 15 | 11.76 |
Last updated: 20/09/2021 11:24
Division Six statistics (2019-2020)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
