Division Six Averages - Doubles (Teams)
2015-2016
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Woburn Sands Rams | 18 | 14 | 4 | 77.78 |
| 2 | Milton Keynes Allsorts | 18 | 14 | 4 | 77.78 |
| 3 | Milton Keynes Eclipse | 17 | 12 | 5 | 70.59 |
| 4 | Little Horwood Destroyers | 18 | 7 | 11 | 38.89 |
| 5 | Little Horwood Cruisers | 17 | 5 | 12 | 29.41 |
| 6 | Mursley Magpies | 18 | 5 | 13 | 27.78 |
| 7 | Padbury Otters | 18 | 5 | 13 | 27.78 |
Last updated: 06/03/2020 22:58
Division Six statistics (2015-2016)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
