Little Horwood Wooden Tops 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 3 |
| Drawn | 0 |
| Lost | 2 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 29 |
| Lost | 20 |
| Won (%) | 58.00 |
Games
| Played | 100 |
|---|---|
| Won | 55 |
| Lost | 45 |
| Won (%) | 55.00 |
Points
| Played | 3,446 |
|---|---|
| Won | 1,803 |
| Lost | 1,643 |
| Won (%) | 52.32 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Bill Higgins | 4 | 5 | 12 | 9 | 3 | 75.00 |
| 2 | Paul Reynolds | 5 | 5 | 15 | 10 | 4 | 66.67 |
| 3 | Andy Hooper | 4 | 5 | 12 | 5 | 7 | 41.67 |
| 4 | John Sharp | 2 | 5 | 6 | 2 | 4 | 33.33 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bill Higgins | 3 | 2 | 1 | 66.67 |
| 2 | Paul Reynolds | 5 | 3 | 2 | 60.00 |
| 3 | John Sharp | 2 | 1 | 1 | 50.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bill Higgins and Paul Reynolds | 3 | 2 | 1 | 66.67 |
| 2 | Paul Reynolds and John Sharp | 2 | 1 | 1 | 50.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday | 2026-01-05 | 05/01/2026 | BChallenge Cup001008 | Challenge Cup - Group Round (Group 8) | Home | Chackmore Hasbeens | +70 | Win | 400-394 | Maud Denny Memorial Hall, Little Horwood |
| 1 | Monday | 2026-02-02 | 02/02/2026 | BChallenge Cup001008 | Challenge Cup - Group Round (Group 8) | Home | Leighton Buzzard Flashmans | -70 | Loss | 376-389 | Maud Denny Memorial Hall, Little Horwood |
| 4 | Thursday | 2026-02-26 | 26/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Chackmore Turbos | -200 | Win | 408-419 | Chackmore Parish Hall |
| 1 | Monday | 2026-03-09 | 09/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Home | Greenleys Zainabiya | -100 | Win | 415-411 | Maud Denny Memorial Hall, Little Horwood |
| 2 | Tuesday | 2026-03-31 | 31/03/2026 | BChallenge Cup004 | Challenge Cup - Quarter-finals | Home | Milton Keynes Topspin | +110 | Loss | 373-411 | Milton Keynes Table Tennis Centre |
