Greenleys Sovereigns 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 4 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 36 |
| Lost | 13 |
| Won (%) | 72.00 |
Games
| Played | 100 |
|---|---|
| Won | 72 |
| Lost | 28 |
| Won (%) | 72.00 |
Points
| Played | 3,402 |
|---|---|
| Won | 1,940 |
| Lost | 1,462 |
| Won (%) | 57.03 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Luke Nixon | 1 | 5 | 3 | 3 | 0 | 100.00 |
| 2 | Luis Rodriguez | 4 | 5 | 12 | 10 | 2 | 83.33 |
| 3 | John Kelly | 2 | 5 | 6 | 5 | 1 | 83.33 |
| 4 | Stefan Swift | 5 | 5 | 15 | 10 | 5 | 66.67 |
| 5 | Adam Ward | 3 | 5 | 9 | 4 | 4 | 44.44 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | John Kelly | 2 | 2 | 0 | 100.00 |
| 2 | Luke Nixon | 1 | 1 | 0 | 100.00 |
| 3 | Luis Rodriguez | 4 | 3 | 1 | 75.00 |
| 4 | Adam Ward | 3 | 2 | 1 | 66.67 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | John Kelly and Luke Nixon | 1 | 1 | 0 | 100.00 |
| 2 | John Kelly and Luis Rodriguez | 1 | 1 | 0 | 100.00 |
| 3 | Luis Rodriguez and Adam Ward | 3 | 2 | 1 | 66.67 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuesday | 2026-03-10 | 10/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Away | Little Horwood Destroyers | -100 | Loss | 404-377 | Maud Denny Memorial Hall, Little Horwood |
| 3 | Wednesday | 2026-01-07 | 07/01/2026 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Away | Greenleys Zainabiya | +40 | Win | 346-417 | Greenleys Junior School |
| 2 | Tuesday | 2026-02-24 | 24/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Greenleys Knights | +50 | Win | 405-373 | Greenleys Junior School |
| 2 | Tuesday | 2026-01-20 | 20/01/2026 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Home | Leighton Buzzard Raiders | -120 | Win | 421-316 | Greenleys Junior School |
| 2 | Tuesday | 2026-02-03 | 03/02/2026 | BChallenge Cup001005 | Challenge Cup - Group Round (Group 5) | Home | Padbury Otters | -120 | Win | 410-363 | Greenleys Junior School |
