Mursley Merlins 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 2 |
| Drawn | 0 |
| Lost | 3 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 30 |
| Lost | 19 |
| Won (%) | 60.00 |
Games
| Played | 100 |
|---|---|
| Won | 54 |
| Lost | 46 |
| Won (%) | 54.00 |
Points
| Played | 3,443 |
|---|---|
| Won | 1,790 |
| Lost | 1,653 |
| Won (%) | 51.99 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Peter Sear | 3 | 5 | 9 | 8 | 1 | 88.89 |
| 2 | Chris Schmid | 4 | 5 | 12 | 8 | 4 | 66.67 |
| 3 | Ken Sawyer | 3 | 5 | 9 | 6 | 3 | 66.67 |
| 4 | Bruce Owen | 4 | 5 | 12 | 6 | 6 | 50.00 |
| 5 | Tony Catling | 1 | 5 | 3 | 0 | 3 | 0.00 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Ken Sawyer | 2 | 2 | 0 | 100.00 |
| 2 | Bruce Owen | 4 | 1 | 2 | 25.00 |
| 3 | Chris Schmid | 4 | 1 | 2 | 25.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Bruce Owen and Ken Sawyer | 1 | 1 | 0 | 100.00 |
| 2 | Ken Sawyer and Chris Schmid | 1 | 1 | 0 | 100.00 |
| 3 | Bruce Owen and Chris Schmid | 3 | 0 | 2 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Friday | 2026-02-27 | 27/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Away | Leighton Buzzard Crunchers | -60 | Win | 355-404 | Wing Village Hall |
| 4 | Thursday | 2026-03-12 | 12/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Away | Woburn Sands Wolves | +160 | Loss | 419-389 | Woburn Sands Methodist Hall |
| 5 | Friday | 2026-01-23 | 23/01/2026 | BChallenge Cup001007 | Challenge Cup - Group Round (Group 7) | Away | Leighton Buzzard Globetrotters | -140 | Win | 372-416 | Wing Village Hall |
| 1 | Monday | 2026-01-05 | 05/01/2026 | BChallenge Cup001007 | Challenge Cup - Group Round (Group 7) | Home | Little Horwood Destroyers | -20 | Loss | 356-381 | Mursley Village Hall |
| 3 | Wednesday | 2026-02-04 | 04/02/2026 | BChallenge Cup001007 | Challenge Cup - Group Round (Group 7) | Away | Greenleys Sapphires | -80 | Loss | 426-385 | Greenleys Junior School |
