Milton Keynes Topspin 
Challenge Cup
Matches
| Played | 5 |
|---|---|
| Won | 4 |
| Drawn | 0 |
| Lost | 1 |
| Cancelled | 0 |
Sets
| Played | 50 |
|---|---|
| Won | 43 |
| Lost | 6 |
| Won (%) | 86.00 |
Games
| Played | 100 |
|---|---|
| Won | 89 |
| Lost | 11 |
| Won (%) | 89.00 |
Points
| Played | 3,147 |
|---|---|
| Won | 2,041 |
| Lost | 1,106 |
| Won (%) | 64.86 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Nikolic | 4 | 5 | 12 | 12 | 0 | 100.00 |
| 2 | Mal Hussain | 3 | 5 | 9 | 8 | 1 | 88.89 |
| 3 | Abhay Sarotra | 3 | 5 | 9 | 8 | 1 | 88.89 |
| 4 | Mervyn Kelly | 3 | 5 | 9 | 7 | 2 | 77.78 |
| 5 | Russell Penn | 2 | 5 | 6 | 4 | 1 | 66.67 |
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Alexis Nikolic | 4 | 4 | 0 | 100.00 |
| 2 | Abhay Sarotra | 2 | 2 | 0 | 100.00 |
| 3 | Mervyn Kelly | 3 | 2 | 1 | 66.67 |
| 4 | Russell Penn | 1 | 0 | 1 | 0.00 |
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Mervyn Kelly and Alexis Nikolic | 2 | 2 | 0 | 100.00 |
| 2 | Alexis Nikolic and Abhay Sarotra | 2 | 2 | 0 | 100.00 |
| 3 | Mervyn Kelly and Russell Penn | 1 | 0 | 1 | 0.00 |
| Week day (sortable) | Week day | Date (sortable) | Date | Competition (sortable) | Competition | Home / Away | Opponent | HCP | Result | Score | Venue |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuesday | 2026-02-03 | 03/02/2026 | BChallenge Cup001009 | Challenge Cup - Group Round (Group 9) | Away | Greenleys Moghuls | -130 | Loss | 466-376 | Greenleys Junior School |
| 3 | Wednesday | 2026-01-07 | 07/01/2026 | BChallenge Cup001009 | Challenge Cup - Group Round (Group 9) | Home | Leighton Buzzard Van Hire | -80 | Win | 405-388 | Milton Keynes Table Tennis Centre |
| 1 | Monday | 2026-01-19 | 19/01/2026 | BChallenge Cup001009 | Challenge Cup - Group Round (Group 9) | Away | Mursley Swallows | -220 | Win | 398-420 | Mursley Village Hall |
| 3 | Wednesday | 2026-02-25 | 25/02/2026 | BChallenge Cup002 | Challenge Cup - Round of 32 | Home | Woburn Sands One Love | -250 | Win | 420-407 | Milton Keynes Table Tennis Centre |
| 3 | Wednesday | 2026-03-11 | 11/03/2026 | BChallenge Cup003 | Challenge Cup - Round of 16 | Home | Newport Pagnell Vantage | -230 | Win | 420-357 | Milton Keynes Table Tennis Centre |
